Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
FTMFantom
Fast, Scalable Blockchain
Fast, Scalable Blockchain
▥
Total Market Cap$2.848T▲ 0.89%
◴
24h Trading Volume$130.13B
₿
Bitcoin Dominance58.5%
⬡
Total Cryptocurrencies14,993
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $83,437.40 | ▼ 0.25% | ▲ 0.06% | ▼ 3.03% | $1.666T | $23.80B | |
| 2 | EthereumETH | $2,678.52 | ▼ 0.50% | ▲ 0.02% | ▼ 2.41% | $327.78B | $12.78B | |
| 3 | TetherUSDT | $0.999935 | ▼ 0.01% | ▼ 0.02% | ▲ 0.01% | $183.23B | $57.39B | |
| 4 | Binance CoinBNB | $756.30 | ▼ 0.19% | ▼ 0.74% | ▼ 3.97% | $105.27B | $646.23M | |
| 5 | XRPXRP | $1.49 | ▼ 0.15% | ▲ 0.57% | ▼ 2.82% | $89.36B | $3.08B | |
| 6 | USD CoinUSDC | $1.00 | ▲ 0.01% | ▼ 0.01% | ▲ 0.02% | $74.01B | $9.83B | |
| 7 | SolanaSOL | $118.74 | ▼ 0.30% | ▲ 0.66% | ▲ 1.24% | $64.50B | $2.75B | |
| 8 | TRONTRX | $0.334931 | ▼ 0.08% | ▼ 0.26% | ▼ 4.01% | $31.71B | $281.24M | |
| 9 | HyperliquidHYPE | $85.89 | ▼ 0.27% | ▼ 1.20% | ▼ 9.70% | $28.68B | $507.60M | |
| 10 | ZcashZEC | $1,412.99 | ▲ 0.52% | ▼ 3.40% | ▼ 6.03% | $22.93B | $1.28B | |
| 11 | Staked EtherSTETH | $2,678.20 | ▼ 0.50% | ▲ 0.24% | ▼ 2.14% | $22.90B | $48.06M | |
| 12 | DogecoinDOGE | $0.094029 | ▼ 0.03% | ▲ 0.70% | ▼ 4.62% | $15.81B | $680.48M | |
| 13 | Ethena USDeUSDE | $1.00 | ▲ 0.00% | ▲ 0.02% | ▲ 0.04% | $14.08B | $10.24M | |
| 14 | Wrapped BitcoinWBTC | $82,918.88 | ▼ 0.04% | ▼ 0.67% | ▼ 3.19% | $10.56B | $20.24M | |
| 15 | MoneroXMR | $543.55 | ▲ 0.21% | ▲ 1.63% | ▼ 4.57% | $10.03B | $144.32M | |
| 16 | ChainLinkLINK | $14.68 | ▼ 0.26% | ▼ 3.13% | ▲ 13.26% | $9.95B | $767.88M | |
| 17 | $2,963.91 | ▼ 0.51% | ▲ 0.02% | ▼ 2.48% | $9.67B | $4.86M | ||
| 18 | WETHWETH | $2,686.43 | ▼ 0.10% | ▲ 0.05% | ▼ 2.19% | $9.07B | $18.01M | |
| 19 | CardanoADA | $0.244161 | ▼ 0.31% | ▲ 0.07% | ▼ 1.27% | $8.74B | $405.58M | |
| 20 | StellarXLM | $0.223108 | ▼ 0.17% | ▼ 0.83% | ▲ 4.92% | $7.23B | $486.20M | |
| 21 | NEAR ProtocolNEAR | $4.95 | ▼ 0.68% | ▲ 4.95% | ▲ 9.96% | $6.19B | $1.07B | |
| 22 | Bitcoin CashBCH | $309.63 | ▲ 0.28% | ▲ 0.93% | ▲ 14.86% | $6.19B | $178.93M | |
| 23 | UniswapUNI | $8.95 | ▼ 0.70% | ▲ 2.82% | ▲ 1.33% | $5.64B | $578.94M | |
| 24 | DaiDAI | $0.999268 | ▼ 0.08% | ▲ 0.02% | ▼ 0.03% | $5.36B | $2.43M | |
| 25 | LitecoinLTC | $67.16 | ▼ 0.20% | ▼ 2.62% | ▲ 11.08% | $5.13B | $380.67M | |
| 26 | AvalancheAVAX | $11.43 | ▼ 0.35% | ▲ 9.93% | ▲ 4.77% | $4.82B | $921.97M | |
| 27 | Hedera HashgraphHBAR | $0.103565 | ▲ 0.18% | ▼ 14.74% | ▲ 9.56% | $4.39B | $491.76M | |
| 28 | TON CoinTON | $1.62 | ▼ 0.22% | ▼ 2.01% | ▲ 13.30% | $4.12B | $5.11M | |
| 29 | SuiSUI | $1.15 | ▼ 0.62% | ▲ 0.51% | ▲ 13.01% | $4.11B | $841.11M | |
| 30 | Shiba InuSHIB | $0.000006 | ▼ 0.04% | ▲ 2.27% | ▼ 5.16% | $3.39B | $73.71M | |
| 31 | QuantQNT | $268.00 | ▼ 0.11% | ▲ 13.72% | ▲ 298.01% | $3.24B | $688.43M | |
| 32 | BittensorTAO | $302.22 | ▼ 1.07% | ▼ 0.14% | ▼ 4.71% | $3.00B | $192.99M | |
| 33 | OKBOKB | $120.83 | ▲ 0.14% | ▲ 2.50% | ▼ 1.63% | $2.54B | $32.09M | |
| 34 | AaveAAVE | $166.42 | ▲ 0.13% | ▲ 13.80% | ▲ 17.35% | $2.53B | $599.66M | |
| 35 | MantleMNT | $0.66282 | ▼ 0.66% | ▼ 0.07% | ▲ 2.72% | $2.16B | $16.07M | |
| 36 | Internet Computer (IOU)ICP | $3.43 | ▼ 1.18% | ▲ 14.15% | ▲ 16.32% | $1.85B | $163.77M | |
| 37 | PolkadotDOT | $1.19 | ▼ 0.10% | ▲ 2.66% | ▲ 2.23% | $1.82B | $172.69M | |
| 38 | PepePEPE | $0.000004 | ▲ 0.04% | ▲ 2.77% | ▼ 13.96% | $1.79B | $188.02M | |
| 39 | EthenaENA | $0.250921 | ▼ 0.62% | ▼ 1.82% | ▲ 18.85% | $1.73B | $260.77M | |
| 40 | BFUSDBFUSD | $0.9994 | ▲ 0.00% | ▲ 0.03% | ▼ 0.03% | $1.66B | $1.75M | |
| 41 | MakerMKR | $1,849.70 | ▼ 0.48% | ▲ 1.98% | ▲ 1.98% | $1.65B | $9.46M | |
| 42 | OndoONDO | $0.507722 | ▼ 0.09% | ▼ 0.29% | ▲ 17.31% | $1.60B | $342.11M | |
| 43 | Tether GoldXAUT | $4,181.34 | ▼ 0.01% | ▲ 1.36% | ▼ 3.36% | $1.57B | $179.37M | |
| 44 | Ethereum ClassicETC | $9.13 | ▼ 0.25% | ▼ 0.70% | ▲ 4.10% | $1.40B | $97.94M | |
| 45 | World Liberty FinancialWLFI | $0.056629 | ▼ 0.31% | ▲ 0.23% | ▼ 2.12% | $1.39B | $23.82M | |
| 46 | PayPal USDPYUSD | $1.00 | ▲ 0.00% | ▲ 0.02% | ▲ 0.01% | $1.39B | $8.06M | |
| 47 | Bitget TokenBGB | $1.98 | ▼ 0.06% | ▼ 0.98% | ▼ 5.83% | $1.38B | $11.12M | |
| 48 | JUSTJST | $0.127968 | ▼ 0.26% | ▼ 0.77% | ▲ 10.50% | $1.27B | $27.56M | |
| 49 | AsterASTER | $0.724386 | ▼ 0.43% | ▲ 3.62% | ▼ 0.11% | $1.23B | $70.32M | |
| 50 | PAX GoldPAXG | $4,186.95 | ▼ 0.02% | ▲ 1.38% | ▼ 3.16% | $1.22B | $117.05M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
XRPXRP
USD CoinUSDC
SolanaSOL
TRONTRX
HyperliquidHYPE
ZcashZEC
Staked EtherSTETH
DogecoinDOGE
Ethena USDeUSDE
Wrapped BitcoinWBTC
MoneroXMR
ChainLinkLINK
WETHWETH
CardanoADA
StellarXLM
NEAR ProtocolNEAR
Bitcoin CashBCH
UniswapUNI
DaiDAI
LitecoinLTC
AvalancheAVAX
Hedera HashgraphHBAR
TON CoinTON
SuiSUI
Shiba InuSHIB
QuantQNT
BittensorTAO
OKBOKB
AaveAAVE
MantleMNT
Internet Computer (IOU)ICP
PolkadotDOT
PepePEPE
EthenaENA
BFUSDBFUSD
MakerMKR
OndoONDO
Tether GoldXAUT
Ethereum ClassicETC
World Liberty FinancialWLFI
PayPal USDPYUSD
Bitget TokenBGB
JUSTJST
AsterASTER
PAX GoldPAXG