Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
FTMFantom
Fast, Scalable Blockchain
Fast, Scalable Blockchain
▥
Total Market Cap$2.154T▼ 2.05%
◴
24h Trading Volume$259.95B
₿
Bitcoin Dominance58.2%
⬡
Total Cryptocurrencies14,993
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $62,735.70 | ▼ 0.65% | ▼ 2.68% | ▼ 14.85% | $1.253T | $104.27B | |
| 2 | EthereumETH | $1,773.42 | ▼ 0.72% | ▼ 1.80% | ▼ 13.49% | $217.02B | $8.62B | |
| 3 | TetherUSDT | $1.00 | ▲ 0.07% | ▲ 0.03% | ▲ 0.03% | $183.25B | $43.12B | |
| 4 | Binance CoinBNB | $580.80 | ▼ 0.64% | ▼ 2.01% | ▼ 14.74% | $80.84B | $473.14M | |
| 5 | USD CoinUSDC | $1.00 | ▼ 0.01% | ▲ 0.01% | ▲ 0.01% | $74.05B | $7.13B | |
| 6 | XRPXRP | $0.961326 | ▼ 0.73% | ▼ 1.42% | ▼ 9.19% | $57.47B | $1.41B | |
| 7 | SolanaSOL | $73.32 | ▼ 0.34% | ▼ 1.71% | ▼ 12.87% | $39.83B | $1.87B | |
| 8 | TRONTRX | $0.310434 | ▼ 0.09% | ▲ 0.76% | ▼ 2.14% | $29.39B | $280.03M | |
| 9 | HyperliquidHYPE | $66.89 | ▼ 0.47% | ▼ 2.90% | ▼ 8.44% | $22.34B | $689.05M | |
| 10 | Staked EtherSTETH | $1,775.39 | ▼ 0.54% | ▼ 1.59% | ▼ 13.38% | $15.18B | $19.14M | |
| 11 | ZcashZEC | $905.52 | ▼ 1.07% | ▼ 4.88% | ▼ 8.03% | $14.69B | $648.82M | |
| 12 | Ethena USDeUSDE | $1.00 | ▲ 0.01% | ▲ 0.02% | ▲ 0.02% | $14.08B | $12.89M | |
| 13 | DogecoinDOGE | $0.05848 | ▼ 0.77% | ▼ 1.53% | ▼ 14.25% | $9.83B | $321.56M | |
| 14 | MoneroXMR | $500.63 | ▼ 0.52% | ▼ 0.43% | ▼ 14.05% | $9.23B | $188.53M | |
| 15 | DohrniiDHN | $478.97 | ▼ 0.11% | ▼ 1.48% | ▼ 6.96% | $8.18B | $1.19M | |
| 16 | Wrapped BitcoinWBTC | $61,620.08 | ▼ 0.24% | ▼ 2.92% | ▼ 16.37% | $7.85B | $29.35M | |
| 17 | $1,968.70 | ▼ 0.80% | ▼ 1.84% | ▼ 13.46% | $6.43B | $2.13M | ||
| 18 | ChainLinkLINK | $9.01 | ▼ 0.74% | ▼ 2.06% | ▼ 12.80% | $6.11B | $171.57M | |
| 19 | WETHWETH | $1,770.27 | ▲ 0.07% | ▼ 1.93% | ▼ 14.06% | $5.98B | $11.78M | |
| 20 | CardanoADA | $0.150723 | ▼ 0.58% | ▼ 1.69% | ▼ 14.95% | $5.40B | $175.36M | |
| 21 | DaiDAI | $0.998038 | ▼ 0.15% | ▼ 0.13% | ▼ 0.05% | $5.35B | $7.71M | |
| 22 | StellarXLM | $0.135589 | ▼ 0.88% | ▼ 3.45% | ▼ 9.39% | $4.39B | $124.16M | |
| 23 | NEAR ProtocolNEAR | $3.30 | ▼ 0.36% | ▼ 2.00% | ▼ 12.19% | $4.12B | $402.02M | |
| 24 | Bitcoin CashBCH | $204.98 | ▼ 1.86% | ▼ 1.97% | ▼ 11.16% | $4.09B | $85.61M | |
| 25 | UniswapUNI | $5.16 | ▼ 0.42% | ▼ 1.47% | ▼ 20.23% | $3.25B | $142.09M | |
| 26 | AvalancheAVAX | $6.99 | ▼ 0.37% | ▼ 2.61% | ▼ 18.09% | $2.95B | $102.27M | |
| 27 | TON CoinTON | $1.02 | ▼ 0.22% | ▼ 6.43% | ▼ 17.17% | $2.59B | $2.87M | |
| 28 | SuiSUI | $0.71395 | ▼ 0.81% | ▼ 2.04% | ▼ 14.34% | $2.55B | $170.03M | |
| 29 | Hedera HashgraphHBAR | $0.055348 | ▼ 1.03% | ▼ 4.00% | ▼ 16.39% | $2.35B | $36.97M | |
| 30 | Shiba InuSHIB | $0.000004 | ▼ 0.62% | ▼ 1.38% | ▼ 15.14% | $2.23B | $33.38M | |
| 31 | BittensorTAO | $190.87 | ▼ 1.03% | ▼ 2.55% | ▼ 13.94% | $1.89B | $58.35M | |
| 32 | OKBOKB | $87.21 | ▼ 0.38% | ▲ 0.89% | ▼ 11.96% | $1.83B | $15.57M | |
| 33 | QuantQNT | $149.81 | ▼ 0.96% | ▼ 2.53% | ▼ 15.51% | $1.81B | $25.65M | |
| 34 | BFUSDBFUSD | $0.999 | ▼ 0.04% | ▼ 0.01% | ▼ 0.03% | $1.66B | $9.04M | |
| 35 | AaveAAVE | $108.92 | ▼ 0.83% | ▼ 2.47% | ▼ 11.86% | $1.65B | $154.48M | |
| 36 | MakerMKR | $1,813.70 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.62B | $9.19M | |
| 37 | PepePEPE | $0.000004 | ▲ 0.16% | ▼ 1.63% | ▼ 24.59% | $1.58B | $136.55M | |
| 38 | JUSTJST | $0.144943 | ▼ 0.34% | ▲ 0.71% | ▲ 0.93% | $1.43B | $23.48M | |
| 39 | Tether GoldXAUT | $3,742.29 | ▼ 0.16% | ▼ 1.38% | ▼ 6.90% | $1.41B | $83.87B | |
| 40 | PayPal USDPYUSD | $1.00 | ▲ 0.00% | ▲ 0.03% | ▼ 0.01% | $1.39B | $12.71M | |
| 41 | MantleMNT | $0.381926 | ▼ 0.52% | ▲ 3.02% | ▼ 9.23% | $1.24B | $26.14M | |
| 42 | Internet Computer (IOU)ICP | $2.22 | ▲ 0.39% | ▼ 2.49% | ▼ 12.09% | $1.20B | $36.83M | |
| 43 | First Digital USDFDUSD | $0.995886 | ▼ 0.04% | ▼ 0.07% | ▼ 0.11% | $1.14B | $86.15M | |
| 44 | World Liberty FinancialWLFI | $0.046039 | ▲ 0.02% | ▼ 0.29% | ▼ 3.94% | $1.13B | $86.96M | |
| 45 | Bitget TokenBGB | $1.58 | ▲ 0.03% | ▼ 1.72% | ▼ 6.86% | $1.10B | $7.07M | |
| 46 | PAX GoldPAXG | $3,742.44 | ▼ 0.14% | ▼ 1.44% | ▼ 6.93% | $1.09B | $95.81M | |
| 47 | PolkadotDOT | $0.714029 | ▼ 0.79% | ▼ 2.82% | ▼ 17.67% | $1.09B | $43.26M | |
| 48 | OndoONDO | $0.29566 | ▼ 0.95% | ▼ 3.72% | ▼ 20.34% | $934.02M | $51.38M | |
| 49 | Ethereum ClassicETC | $5.91 | ▼ 0.61% | ▼ 0.86% | ▼ 12.01% | $907.48M | $57.35M | |
| 50 | AsterASTER | $0.527366 | ▼ 1.10% | ▼ 6.73% | ▼ 18.76% | $895.31M | $76.16M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
USD CoinUSDC
XRPXRP
SolanaSOL
TRONTRX
HyperliquidHYPE
Staked EtherSTETH
ZcashZEC
Ethena USDeUSDE
DogecoinDOGE
MoneroXMR
DohrniiDHN
Wrapped BitcoinWBTC
ChainLinkLINK
WETHWETH
CardanoADA
DaiDAI
StellarXLM
NEAR ProtocolNEAR
Bitcoin CashBCH
UniswapUNI
AvalancheAVAX
TON CoinTON
SuiSUI
Hedera HashgraphHBAR
Shiba InuSHIB
BittensorTAO
OKBOKB
QuantQNT
BFUSDBFUSD
AaveAAVE
MakerMKR
PepePEPE
JUSTJST
Tether GoldXAUT
PayPal USDPYUSD
MantleMNT
Internet Computer (IOU)ICP
First Digital USDFDUSD
World Liberty FinancialWLFI
Bitget TokenBGB
PAX GoldPAXG
PolkadotDOT
OndoONDO
Ethereum ClassicETC
AsterASTER