Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
FTMFantom
Fast, Scalable Blockchain
Fast, Scalable Blockchain
▥
Total Market Cap$2.937T▼ 3.16%
◴
24h Trading Volume$121.68B
₿
Bitcoin Dominance58.8%
⬡
Total Cryptocurrencies21,381
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $86,263.00 | ▼ 0.00% | ▼ 0.57% | ▲ 13.30% | $1.733T | $43.72B | |
| 2 | EthereumETH | $2,750.10 | ▼ 0.03% | ▼ 0.90% | ▲ 13.92% | $335.79B | $16.24B | |
| 3 | TetherUSDT | $0.999877 | ▲ 0.00% | ▲ 0.00% | ▲ 0.06% | $183.36B | $79.28B | |
| 4 | $785.00 | ▼ 0.15% | ▼ 2.51% | ▲ 9.17% | $104.53B | $1.32B | ||
| 5 | XRPXRP | $1.58 | ▼ 0.67% | ▲ 2.84% | ▲ 21.02% | $99.13B | $6.13B | |
| 6 | USDCUSDC | $0.999889 | ▲ 0.00% | ▼ 0.00% | ▲ 0.03% | $74.83B | $20.28B | |
| 7 | SolanaSOL | $118.04 | ▼ 0.11% | ▼ 1.18% | ▲ 20.52% | $69.37B | $4.76B | |
| 8 | TRONTRX | $0.341672 | ▲ 0.06% | ▼ 0.72% | ▲ 2.71% | $32.45B | $607.94M | |
| 9 | ZcashZEC | $1,518.87 | ▼ 0.34% | ▲ 4.30% | ▲ 33.92% | $25.76B | $1.30B | |
| 10 | Figure HelocFIGR_HELOC | $1.04 | ▼ 0.33% | ▲ 2.58% | ▲ 0.01% | $23.86B | $83.85M | |
| 11 | HyperliquidHYPE | $96.88 | ▲ 0.48% | ▲ 3.38% | ▲ 25.25% | $21.55B | $1.22B | |
| 12 | DogecoinDOGE | $0.100187 | ▲ 0.08% | ▲ 0.79% | ▲ 23.64% | $15.65B | $2.46B | |
| 13 | MoneroXMR | $566.57 | ▲ 0.26% | ▼ 4.29% | ▲ 13.45% | $10.66B | $164.36M | |
| 14 | WhiteBIT CoinWBT | $86.72 | ▲ 0.02% | ▼ 0.65% | ▲ 10.80% | $10.31B | $148.63M | |
| 15 | ChainlinkLINK | $12.94 | ▼ 0.29% | ▼ 1.60% | ▲ 16.79% | $9.69B | $581.30M | |
| 16 | USDSUSDS | $0.999904 | ▲ 0.00% | ▼ 0.01% | ▲ 0.06% | $9.57B | $249.95M | |
| 17 | CardanoADA | $0.252117 | ▲ 0.14% | ▲ 2.81% | ▲ 27.18% | $9.47B | $878.34M | |
| 18 | RainRAIN | $0.01308248 | ▼ 0.24% | ▼ 6.38% | ▼ 7.67% | $9.28B | $24.89M | |
| 19 | LEO TokenLEO | $8.98 | ▲ 0.14% | ▲ 0.46% | ▲ 1.14% | $8.26B | $129,657.00 | |
| 20 | StellarXLM | $0.215522 | ▼ 0.24% | ▲ 0.56% | ▲ 19.96% | $7.53B | $388.17M | |
| 21 | Bitcoin CashBCH | $342.88 | ▲ 1.21% | ▲ 27.67% | ▲ 55.99% | $6.89B | $1.18B | |
| 22 | UniswapUNI | $9.46 | ▲ 2.80% | ▲ 5.84% | ▲ 48.07% | $5.88B | $1.59B | |
| 23 | NEAR ProtocolNEAR | $4.29 | ▼ 1.30% | ▲ 3.52% | ▲ 83.79% | $5.61B | $1.65B | |
| 24 | Ethena USDeUSDE | $0.999803 | ▼ 0.00% | ▲ 0.00% | ▲ 0.08% | $4.90B | $174.76M | |
| 25 | AvalancheAVAX | $11.05 | ▲ 0.26% | ▼ 2.15% | ▲ 49.96% | $4.90B | $626.51M | |
| 26 | LitecoinLTC | $62.58 | ▼ 0.35% | ▲ 0.40% | ▲ 21.06% | $4.86B | $501.27M | |
| 27 | DaiDAI | $0.999991 | ▼ 0.02% | ▼ 0.01% | ▼ 0.02% | $4.58B | $228.30M | |
| 28 | CantonCC | $0.113931 | ▼ 0.50% | ▼ 2.21% | ▲ 22.66% | $4.52B | $17.86M | |
| 29 | USD1USD1 | $0.999373 | ▼ 0.01% | ▼ 0.02% | ▲ 0.01% | $4.39B | $1.33B | |
| 30 | HederaHBAR | $0.09913 | ▲ 0.85% | ▲ 7.17% | ▲ 31.47% | $4.34B | $251.13M | |
| 31 | SuiSUI | $1.01 | ▲ 0.26% | ▼ 1.01% | ▲ 45.91% | $4.13B | $1.11B | |
| 32 | Gram (prev. Toncoin)GRAM | $1.45 | ▼ 0.21% | ▼ 0.31% | ▲ 9.50% | $4.08B | $53.01M | |
| 33 | Shiba InuSHIB | $0.00000606 | ▼ 0.20% | ▲ 1.34% | ▲ 20.65% | $3.57B | $193.59M | |
| 34 | BittensorTAO | $309.30 | ▼ 1.57% | ▲ 0.79% | ▲ 38.91% | $3.51B | $552.23M | |
| 35 | CronosCRO | $0.066481 | ▼ 1.25% | ▼ 0.04% | ▲ 18.41% | $3.31B | $16.52M | |
| 36 | Global DollarUSDG | $0.999943 | ▼ 0.00% | ▼ 0.01% | ▼ 0.01% | $3.26B | $874.03M | |
| 37 | MemeCoreM | $1.30 | ▲ 0.55% | ▼ 12.03% | ▲ 17.42% | $2.97B | $1.78M | |
| 38 | PayPal USDPYUSD | $0.999993 | ▲ 0.00% | ▲ 0.00% | ▲ 0.06% | $2.82B | $159.00M | |
| 39 | Tether GoldXAUT | $4,357.20 | ▼ 0.15% | ▲ 0.34% | ▲ 1.49% | $2.71B | $212.42M | |
| 40 | OKBOKB | $122.85 | ▲ 0.06% | ▼ 0.23% | ▲ 11.34% | $2.58B | $40.18M | |
| 41 | Circle USYCUSYC | $1.14 | ▲ 0.00% | ▲ 0.01% | ▲ 0.06% | $2.51B | $0 | |
| 42 | Ripple USDRLUSD | $0.999997 | ▲ 0.00% | ▲ 0.00% | ▼ 0.00% | $2.41B | $440.34M | |
| 43 | BitwayBTW | $0.875022 | ▲ 0.41% | ▼ 0.55% | ▲ 25.34% | $2.37B | $10.36M | |
| 44 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.28B | $0 | |
| 45 | Ondo US Dollar YieldUSDY | $1.14 | ▼ 0.24% | ▼ 0.14% | ▼ 0.17% | $2.25B | $5.54M | |
| 46 | AaveAAVE | $144.82 | ▲ 0.32% | ▲ 0.04% | ▲ 16.74% | $2.24B | $268.87M | |
| 47 | MantleMNT | $0.668947 | ▲ 0.81% | ▲ 2.48% | ▲ 23.97% | $2.21B | $56.77M | |
| 48 | OndoONDO | $0.436909 | ▼ 0.11% | ▼ 3.38% | ▲ 30.12% | $2.13B | $253.75M | |
| 49 | EthenaENA | $0.208012 | ▲ 0.62% | ▼ 1.34% | ▲ 47.90% | $2.10B | $444.49M | |
| 50 | Pump.funPUMP | $0.00448487 | ▲ 1.18% | ▲ 3.44% | ▲ 25.45% | $2.10B | $227.34M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
XRPXRP
USDCUSDC
SolanaSOL
TRONTRX
ZcashZEC
Figure HelocFIGR_HELOC
HyperliquidHYPE
DogecoinDOGE
MoneroXMR
WhiteBIT CoinWBT
ChainlinkLINK
USDSUSDS
CardanoADA
RainRAIN
LEO TokenLEO
StellarXLM
Bitcoin CashBCH
UniswapUNI
NEAR ProtocolNEAR
Ethena USDeUSDE
AvalancheAVAX
LitecoinLTC
DaiDAI
CantonCC
USD1USD1
HederaHBAR
SuiSUI
Gram (prev. Toncoin)GRAM
Shiba InuSHIB
BittensorTAO
CronosCRO
Global DollarUSDG
MemeCoreM
PayPal USDPYUSD
Tether GoldXAUT
OKBOKB
Circle USYCUSYC
Ripple USDRLUSD
BitwayBTW
BlackRock USD Institutional Digital Liquidity FundBUIDL
Ondo US Dollar YieldUSDY
AaveAAVE
MantleMNT
OndoONDO
EthenaENA
Pump.funPUMP