Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
FTMFantom
Fast, Scalable Blockchain
Fast, Scalable Blockchain
▥
Total Market Cap$2.525T▲ 0.09%
◴
24h Trading Volume$299.27B
₿
Bitcoin Dominance59.7%
⬡
Total Cryptocurrencies14,993
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $75,522.44 | ▲ 0.79% | ▼ 0.71% | ▼ 3.97% | $1.508T | $115.63B | |
| 2 | EthereumETH | $2,146.36 | ▲ 0.61% | ▼ 4.21% | ▼ 6.99% | $262.66B | $13.72B | |
| 3 | TetherUSDT | $0.998824 | ▼ 0.08% | ▼ 0.06% | ▼ 0.01% | $183.03B | $53.58B | |
| 4 | Binance CoinBNB | $690.85 | ▲ 0.50% | ▼ 1.06% | ▼ 3.29% | $96.16B | $655.81M | |
| 5 | USD CoinUSDC | $1.00 | ▼ 0.01% | ▼ 0.05% | ▼ 0.03% | $74.02B | $6.55B | |
| 6 | XRPXRP | $1.11 | ▲ 0.99% | ▼ 3.63% | ▼ 11.65% | $66.59B | $2.48B | |
| 7 | SolanaSOL | $87.83 | ▲ 0.52% | ▼ 2.08% | ▼ 8.09% | $47.71B | $2.76B | |
| 8 | TRONTRX | $0.317789 | ▼ 0.09% | ▼ 0.95% | ▲ 1.24% | $30.08B | $319.20M | |
| 9 | HyperliquidHYPE | $76.19 | ▲ 0.55% | ▼ 1.75% | ▼ 13.77% | $25.44B | $934.65M | |
| 10 | ZcashZEC | $1,228.64 | ▼ 0.06% | ▼ 3.34% | ▼ 3.51% | $19.94B | $1.01B | |
| 11 | Staked EtherSTETH | $2,138.41 | ▲ 0.54% | ▼ 4.42% | ▼ 7.36% | $18.29B | $13.84M | |
| 12 | Ethena USDeUSDE | $1.00 | ▼ 0.01% | ▲ 0.02% | ▲ 0.05% | $14.08B | $21.47M | |
| 13 | DogecoinDOGE | $0.070746 | ▲ 0.77% | ▼ 0.88% | ▼ 7.06% | $11.90B | $638.51M | |
| 14 | MoneroXMR | $602.81 | ▲ 0.39% | ▼ 0.36% | ▲ 0.23% | $11.12B | $191.79M | |
| 15 | Wrapped BitcoinWBTC | $75,251.76 | ▲ 0.74% | ▲ 1.47% | ▼ 1.75% | $9.59B | $24.50M | |
| 16 | DohrniiDHN | $525.93 | ▼ 0.04% | ▲ 1.35% | ▲ 5.79% | $8.98B | $1.30M | |
| 17 | $2,381.11 | ▲ 0.61% | ▼ 4.27% | ▼ 6.87% | $7.77B | $13.24M | ||
| 18 | ChainLinkLINK | $10.79 | ▲ 0.49% | ▲ 0.48% | ▼ 4.96% | $7.32B | $280.46M | |
| 19 | WETHWETH | $2,134.18 | ▲ 0.97% | ▼ 4.37% | ▼ 7.08% | $7.20B | $25.51M | |
| 20 | CardanoADA | $0.182672 | ▲ 0.67% | ▲ 1.07% | ▼ 5.70% | $6.54B | $217.51M | |
| 21 | Ethena Staked USDeSUSDE | $1.27 | ▲ 0.00% | ▲ 0.00% | ▼ 0.22% | $6.47B | $2.84M | |
| 22 | DaiDAI | $1.00 | ▲ 0.08% | ▼ 0.02% | ▲ 0.01% | $5.37B | $3.42M | |
| 23 | Bitcoin CashBCH | $243.09 | ▲ 0.27% | ▼ 1.07% | ▼ 15.03% | $4.86B | $128.20M | |
| 24 | StellarXLM | $0.149357 | ▲ 0.86% | ▼ 1.25% | ▼ 11.80% | $4.84B | $129.77M | |
| 25 | NEAR ProtocolNEAR | $3.67 | ▲ 1.54% | ▼ 1.03% | ▼ 14.68% | $4.58B | $565.97M | |
| 26 | UniswapUNI | $6.98 | ▲ 0.62% | ▼ 0.34% | ▼ 4.43% | $4.40B | $305.70M | |
| 27 | AvalancheAVAX | $8.95 | ▲ 0.94% | ▲ 8.61% | ▲ 3.03% | $3.78B | $343.29M | |
| 28 | SuiSUI | $0.865967 | ▲ 0.47% | ▲ 1.61% | ▼ 4.26% | $3.09B | $307.50M | |
| 29 | Hedera HashgraphHBAR | $0.068365 | ▲ 0.31% | ▲ 2.76% | ▼ 4.68% | $2.90B | $51.13M | |
| 30 | TON CoinTON | $1.05 | ▼ 0.61% | ▼ 41.18% | ▼ 41.16% | $2.66B | $3.06M | |
| 31 | Shiba InuSHIB | $0.000005 | ▲ 0.91% | ▲ 0.76% | ▼ 4.63% | $2.65B | $50.39M | |
| 32 | QuantQNT | $199.88 | ▼ 0.40% | ▼ 0.75% | ▼ 1.27% | $2.41B | $49.85M | |
| 33 | BittensorTAO | $224.91 | ▲ 0.36% | ▼ 0.62% | ▼ 3.93% | $2.23B | $75.86M | |
| 34 | PepePEPE | $0.000005 | ▲ 2.04% | ▲ 4.61% | ▲ 7.99% | $2.23B | $446.37M | |
| 35 | OKBOKB | $98.37 | ▲ 0.23% | ▼ 4.23% | ▼ 13.92% | $2.07B | $31.58M | |
| 36 | AaveAAVE | $133.16 | ▲ 0.29% | ▲ 2.60% | ▼ 1.49% | $2.02B | $196.00M | |
| 37 | BFUSDBFUSD | $0.99975 | ▲ 0.06% | ▲ 0.07% | ▲ 0.07% | $1.66B | $3.38M | |
| 38 | MakerMKR | $1,813.70 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.62B | $9.28M | |
| 39 | Tether GoldXAUT | $4,103.29 | ▼ 0.06% | ▲ 1.21% | ▲ 5.26% | $1.54B | $91.99B | |
| 40 | MantleMNT | $0.454278 | ▲ 0.52% | ▲ 0.16% | ▼ 4.95% | $1.48B | $13.21M | |
| 41 | JUSTJST | $0.145211 | ▲ 0.36% | ▲ 1.80% | ▲ 4.51% | $1.44B | $28.60M | |
| 42 | PayPal USDPYUSD | $1.00 | ▲ 0.07% | ▲ 0.00% | ▲ 0.02% | $1.39B | $10.28M | |
| 43 | PolkadotDOT | $0.890247 | ▲ 0.53% | ▼ 0.07% | ▼ 7.55% | $1.36B | $61.43M | |
| 44 | Internet Computer (IOU)ICP | $2.44 | ▲ 0.45% | ▲ 2.27% | ▼ 4.17% | $1.31B | $33.24M | |
| 45 | OndoONDO | $0.386866 | ▲ 6.96% | ▲ 6.72% | ▼ 4.13% | $1.22B | $129.16M | |
| 46 | Bitget TokenBGB | $1.74 | ▲ 0.46% | ▼ 0.03% | ▼ 2.46% | $1.21B | $9.44M | |
| 47 | PAX GoldPAXG | $4,108.13 | ▼ 0.08% | ▲ 1.35% | ▲ 4.94% | $1.19B | $83.85M | |
| 48 | World Liberty FinancialWLFI | $0.048014 | ▲ 1.70% | ▲ 2.27% | ▼ 3.93% | $1.18B | $24.97M | |
| 49 | Binance Staked SOLBNSOL | $100.00 | ▲ 0.30% | ▼ 2.06% | ▼ 8.00% | $1.18B | $1.51M | |
| 50 | First Digital USDFDUSD | $0.996212 | ▲ 0.00% | ▼ 0.16% | ▼ 0.13% | $1.15B | $101.08M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
USD CoinUSDC
XRPXRP
SolanaSOL
TRONTRX
HyperliquidHYPE
ZcashZEC
Staked EtherSTETH
Ethena USDeUSDE
DogecoinDOGE
MoneroXMR
Wrapped BitcoinWBTC
DohrniiDHN
ChainLinkLINK
WETHWETH
CardanoADA
Ethena Staked USDeSUSDE
DaiDAI
Bitcoin CashBCH
StellarXLM
NEAR ProtocolNEAR
UniswapUNI
AvalancheAVAX
SuiSUI
Hedera HashgraphHBAR
TON CoinTON
Shiba InuSHIB
QuantQNT
BittensorTAO
PepePEPE
OKBOKB
AaveAAVE
BFUSDBFUSD
MakerMKR
Tether GoldXAUT
MantleMNT
JUSTJST
PayPal USDPYUSD
PolkadotDOT
Internet Computer (IOU)ICP
OndoONDO
Bitget TokenBGB
PAX GoldPAXG
World Liberty FinancialWLFI
Binance Staked SOLBNSOL
First Digital USDFDUSD