Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
FTMFantom
Fast, Scalable Blockchain
Fast, Scalable Blockchain
▥
Total Market Cap$2.865T▼ 0.92%
◴
24h Trading Volume$115.95B
₿
Bitcoin Dominance59.7%
⬡
Total Cryptocurrencies14,993
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $85,580.55 | ▼ 0.05% | ▼ 0.43% | ▲ 1.59% | $1.709T | $23.96B | |
| 2 | EthereumETH | $2,696.37 | ▼ 0.05% | ▼ 0.76% | ▼ 0.85% | $329.97B | $9.25B | |
| 3 | TetherUSDT | $1.00 | ▲ 0.01% | ▲ 0.06% | ▲ 0.02% | $183.29B | $49.05B | |
| 4 | Binance CoinBNB | $779.30 | ▲ 0.00% | ▼ 0.91% | ▲ 1.82% | $108.47B | $495.79M | |
| 5 | XRPXRP | $1.50 | ▼ 0.22% | ▼ 0.52% | ▼ 0.86% | $89.60B | $1.31B | |
| 6 | USD CoinUSDC | $0.999914 | ▲ 0.00% | ▲ 0.02% | ▼ 0.04% | $73.97B | $9.02B | |
| 7 | SolanaSOL | $120.97 | ▼ 0.07% | ▲ 0.21% | ▲ 0.81% | $65.71B | $1.99B | |
| 8 | TRONTRX | $0.335764 | ▼ 0.02% | ▼ 0.21% | ▲ 0.01% | $31.79B | $279.32M | |
| 9 | HyperliquidHYPE | $91.67 | ▼ 0.71% | ▼ 3.24% | ▲ 3.48% | $30.61B | $830.17M | |
| 10 | Staked EtherSTETH | $2,696.03 | ▼ 0.08% | ▼ 0.74% | ▼ 0.69% | $23.06B | $5.90M | |
| 11 | ZcashZEC | $1,340.14 | ▼ 0.26% | ▼ 0.76% | ▼ 5.82% | $21.75B | $733.97M | |
| 12 | DogecoinDOGE | $0.093498 | ▼ 0.15% | ▼ 2.30% | ▼ 2.28% | $15.72B | $595.00M | |
| 13 | Ethena USDeUSDE | $0.999887 | ▲ 0.00% | ▲ 0.01% | ▼ 0.03% | $14.07B | $7.34M | |
| 14 | Wrapped BitcoinWBTC | $83,304.46 | ▼ 0.01% | ▼ 0.68% | ▼ 0.50% | $10.61B | $12.67M | |
| 15 | MoneroXMR | $555.13 | ▼ 0.15% | ▼ 0.63% | ▲ 2.34% | $10.24B | $150.16M | |
| 16 | $2,985.78 | ▼ 0.07% | ▼ 0.71% | ▼ 0.84% | $9.75B | $4.99M | ||
| 17 | CardanoADA | $0.268391 | ▼ 0.93% | ▼ 0.52% | ▲ 5.58% | $9.61B | $578.94M | |
| 18 | ChainLinkLINK | $13.91 | ▼ 0.51% | ▼ 0.17% | ▼ 9.97% | $9.43B | $206.08M | |
| 19 | WETHWETH | $2,703.69 | ▲ 0.22% | ▼ 0.63% | ▲ 0.49% | $9.13B | $11.26M | |
| 20 | StellarXLM | $0.212316 | ▼ 0.11% | ▼ 1.68% | ▼ 8.25% | $6.88B | $136.16M | |
| 21 | NEAR ProtocolNEAR | $5.13 | ▼ 0.82% | ▼ 2.57% | ▲ 7.15% | $6.41B | $667.44M | |
| 22 | Bitcoin CashBCH | $314.64 | ▲ 0.07% | ▼ 0.38% | ▲ 0.53% | $6.29B | $99.02M | |
| 23 | UniswapUNI | $8.53 | ▼ 0.94% | ▼ 6.66% | ▼ 5.97% | $5.38B | $327.17M | |
| 24 | DaiDAI | $0.999187 | ▲ 0.01% | ▼ 0.08% | ▼ 0.09% | $5.36B | $2.94M | |
| 25 | LitecoinLTC | $68.83 | ▼ 0.44% | ▼ 1.94% | ▲ 0.14% | $5.25B | $259.25M | |
| 26 | AvalancheAVAX | $11.54 | ▲ 1.11% | ▲ 5.07% | ▲ 0.08% | $4.87B | $468.67M | |
| 27 | TON CoinTON | $1.66 | ▼ 0.25% | ▲ 0.84% | ▲ 0.21% | $4.23B | $4.09M | |
| 28 | Hedera HashgraphHBAR | $0.099837 | ▼ 0.42% | ▼ 2.25% | ▼ 15.66% | $4.23B | $82.92M | |
| 29 | SuiSUI | $1.18 | ▼ 0.51% | ▼ 3.31% | ▲ 1.06% | $4.22B | $444.48M | |
| 30 | Shiba InuSHIB | $0.000006 | ▼ 0.10% | ▼ 2.39% | ▼ 0.74% | $3.40B | $45.50M | |
| 31 | QuantQNT | $261.37 | ▼ 1.17% | ▲ 1.38% | ▲ 1.58% | $3.16B | $179.46M | |
| 32 | BittensorTAO | $303.70 | ▲ 0.04% | ▼ 0.88% | ▼ 3.40% | $3.01B | $104.32M | |
| 33 | OKBOKB | $135.94 | ▼ 0.20% | ▲ 5.37% | ▲ 12.15% | $2.85B | $113.02M | |
| 34 | AaveAAVE | $180.07 | ▼ 0.29% | ▼ 1.93% | ▲ 8.22% | $2.74B | $242.02M | |
| 35 | MantleMNT | $0.592122 | ▼ 1.45% | ▼ 9.19% | ▼ 11.33% | $1.93B | $22.81M | |
| 36 | PolkadotDOT | $1.20 | ▼ 1.31% | ▼ 2.54% | ▼ 1.22% | $1.82B | $120.32M | |
| 37 | Internet Computer (IOU)ICP | $3.39 | ▼ 0.02% | ▼ 5.67% | ▲ 2.06% | $1.82B | $59.97M | |
| 38 | PepePEPE | $0.000004 | ▲ 0.00% | ▼ 3.67% | ▼ 0.66% | $1.79B | $131.39M | |
| 39 | BFUSDBFUSD | $0.9997 | ▼ 0.01% | ▲ 0.01% | ▲ 0.02% | $1.66B | $5.41M | |
| 40 | EthenaENA | $0.239026 | ▲ 0.61% | ▼ 4.58% | ▼ 5.23% | $1.65B | $241.04M | |
| 41 | MakerMKR | $1,813.70 | ▲ 0.00% | ▼ 6.19% | ▼ 1.23% | $1.62B | $9.29M | |
| 42 | Binance Staked SOLBNSOL | $136.90 | ▼ 0.22% | ▲ 0.00% | ▲ 0.59% | $1.62B | $3.41M | |
| 43 | Tether GoldXAUT | $4,168.55 | ▲ 0.06% | ▲ 0.60% | ▲ 0.44% | $1.57B | $177.10M | |
| 44 | OndoONDO | $0.491979 | ▼ 1.12% | ▼ 1.17% | ▼ 6.43% | $1.55B | $171.07M | |
| 45 | JUSTJST | $0.140821 | ▼ 0.18% | ▲ 3.30% | ▲ 7.91% | $1.39B | $28.37M | |
| 46 | PayPal USDPYUSD | $0.999811 | ▲ 0.00% | ▼ 0.01% | ▼ 0.04% | $1.39B | $6.82M | |
| 47 | Bitget TokenBGB | $2.00 | ▼ 0.04% | ▼ 0.38% | ▲ 0.20% | $1.39B | $7.61M | |
| 48 | World Liberty FinancialWLFI | $0.056322 | ▼ 0.10% | ▲ 2.18% | ▼ 2.71% | $1.39B | $22.57M | |
| 49 | Ethereum ClassicETC | $8.83 | ▲ 0.25% | ▼ 1.68% | ▼ 4.38% | $1.36B | $73.27M | |
| 50 | AsterASTER | $0.731531 | ▼ 0.20% | ▼ 1.18% | ▲ 1.02% | $1.24B | $69.63M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
XRPXRP
USD CoinUSDC
SolanaSOL
TRONTRX
HyperliquidHYPE
Staked EtherSTETH
ZcashZEC
DogecoinDOGE
Ethena USDeUSDE
Wrapped BitcoinWBTC
MoneroXMR
CardanoADA
ChainLinkLINK
WETHWETH
StellarXLM
NEAR ProtocolNEAR
Bitcoin CashBCH
UniswapUNI
DaiDAI
LitecoinLTC
AvalancheAVAX
TON CoinTON
Hedera HashgraphHBAR
SuiSUI
Shiba InuSHIB
QuantQNT
BittensorTAO
OKBOKB
AaveAAVE
MantleMNT
PolkadotDOT
Internet Computer (IOU)ICP
PepePEPE
BFUSDBFUSD
EthenaENA
MakerMKR
Binance Staked SOLBNSOL
Tether GoldXAUT
OndoONDO
JUSTJST
PayPal USDPYUSD
Bitget TokenBGB
World Liberty FinancialWLFI
Ethereum ClassicETC
AsterASTER