Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
FTMFantom
Fast, Scalable Blockchain
Fast, Scalable Blockchain
▥
Total Market Cap$2.709T▲ 0.05%
◴
24h Trading Volume$102.02B
₿
Bitcoin Dominance60.5%
⬡
Total Cryptocurrencies14,993
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $82,005.24 | ▲ 0.02% | ▲ 1.00% | ▼ 1.80% | $1.638T | $23.01B | |
| 2 | EthereumETH | $2,400.78 | ▲ 0.02% | ▲ 1.37% | ▼ 6.12% | $293.79B | $7.90B | |
| 3 | TetherUSDT | $0.998934 | ▼ 0.05% | ▼ 0.16% | ▼ 0.05% | $183.05B | $44.84B | |
| 4 | Binance CoinBNB | $729.50 | ▲ 0.19% | ▲ 2.36% | ▼ 2.80% | $101.54B | $537.47M | |
| 5 | XRPXRP | $1.30 | ▲ 0.15% | ▲ 2.19% | ▼ 7.35% | $77.87B | $1.14B | |
| 6 | USD CoinUSDC | $1.00 | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | $74.06B | $9.54B | |
| 7 | SolanaSOL | $104.64 | ▲ 0.15% | ▲ 2.57% | ▼ 6.33% | $56.84B | $1.96B | |
| 8 | TRONTRX | $0.33125 | ▲ 0.01% | ▼ 0.46% | ▼ 0.18% | $31.36B | $284.15M | |
| 9 | HyperliquidHYPE | $78.76 | ▲ 0.58% | ▲ 1.75% | ▼ 9.58% | $26.30B | $453.80M | |
| 10 | Staked EtherSTETH | $2,409.20 | ▲ 0.05% | ▲ 1.80% | ▼ 5.72% | $20.60B | $4.66M | |
| 11 | ZcashZEC | $1,138.62 | ▲ 1.53% | ▲ 5.48% | ▼ 12.86% | $18.48B | $931.02M | |
| 12 | Ethena USDeUSDE | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.01% | $14.08B | $11.17M | |
| 13 | DogecoinDOGE | $0.079443 | ▲ 0.19% | ▲ 2.42% | ▼ 8.81% | $13.36B | $335.82M | |
| 14 | MoneroXMR | $599.90 | ▲ 0.40% | ▲ 2.79% | ▲ 13.11% | $11.07B | $223.69M | |
| 15 | Wrapped BitcoinWBTC | $81,813.25 | ▲ 0.49% | ▲ 1.27% | ▼ 1.47% | $10.42B | $19.12M | |
| 16 | $2,660.34 | ▼ 0.02% | ▲ 1.36% | ▼ 6.09% | $8.68B | $951,909.65 | ||
| 17 | WETHWETH | $2,406.28 | ▲ 0.54% | ▲ 2.06% | ▼ 5.66% | $8.12B | $11.51M | |
| 18 | ChainLinkLINK | $11.94 | ▲ 0.27% | ▲ 1.66% | ▼ 10.73% | $8.09B | $193.61M | |
| 19 | CardanoADA | $0.21729 | ▲ 0.07% | ▲ 0.79% | ▼ 13.72% | $7.78B | $165.48M | |
| 20 | NEAR ProtocolNEAR | $4.88 | ▼ 0.51% | ▲ 3.11% | ▼ 16.05% | $6.11B | $662.53M | |
| 21 | StellarXLM | $0.176866 | ▲ 0.24% | ▲ 1.69% | ▼ 12.12% | $5.73B | $103.19M | |
| 22 | Bitcoin CashBCH | $278.02 | ▲ 0.18% | ▲ 3.63% | ▼ 1.99% | $5.55B | $107.42M | |
| 23 | DaiDAI | $0.999423 | ▲ 0.02% | ▲ 0.05% | ▼ 0.04% | $5.36B | $2.10M | |
| 24 | UniswapUNI | $7.24 | ▲ 0.46% | ▲ 4.20% | ▼ 4.91% | $4.56B | $228.97M | |
| 25 | TON CoinTON | $1.78 | ▲ 0.00% | ▲ 0.17% | ▲ 23.53% | $4.54B | $4.25M | |
| 26 | LitecoinLTC | $59.30 | ▼ 0.64% | ▲ 3.08% | ▼ 8.91% | $4.53B | $244.12M | |
| 27 | AvalancheAVAX | $9.55 | ▲ 0.17% | ▲ 0.86% | ▼ 13.83% | $4.03B | $141.09M | |
| 28 | SuiSUI | $0.988289 | ▲ 0.43% | ▲ 3.25% | ▼ 11.69% | $3.53B | $472.80M | |
| 29 | Hedera HashgraphHBAR | $0.082146 | ▲ 0.21% | ▼ 1.76% | ▼ 12.17% | $3.48B | $78.69M | |
| 30 | Shiba InuSHIB | $0.000005 | ▼ 0.04% | ▲ 2.42% | ▼ 8.63% | $2.94B | $33.84M | |
| 31 | BittensorTAO | $265.93 | ▲ 0.44% | ▲ 2.09% | ▼ 9.57% | $2.64B | $99.10M | |
| 32 | OKBOKB | $113.54 | ▲ 0.17% | ▲ 1.90% | ▼ 10.31% | $2.38B | $24.33M | |
| 33 | QuantQNT | $194.70 | ▲ 0.29% | ▲ 5.59% | ▼ 17.97% | $2.35B | $59.31M | |
| 34 | AaveAAVE | $148.15 | ▲ 0.04% | ▲ 0.13% | ▼ 10.91% | $2.25B | $167.26M | |
| 35 | MantleMNT | $0.531564 | ▲ 0.10% | ▲ 1.68% | ▼ 6.70% | $1.73B | $11.78M | |
| 36 | PepePEPE | $0.000004 | ▲ 0.08% | ▲ 5.65% | ▼ 2.88% | $1.73B | $163.68M | |
| 37 | PolkadotDOT | $1.13 | ▼ 0.39% | ▲ 5.60% | ▼ 9.63% | $1.72B | $123.92M | |
| 38 | BFUSDBFUSD | $0.9988 | ▲ 0.00% | ▼ 0.01% | ▼ 0.01% | $1.66B | $1.74M | |
| 39 | Tether GoldXAUT | $4,143.14 | ▲ 0.08% | ▼ 0.13% | ▼ 0.67% | $1.56B | $119.08M | |
| 40 | Internet Computer (IOU)ICP | $2.85 | ▲ 0.43% | ▲ 1.15% | ▼ 18.07% | $1.53B | $28.55M | |
| 41 | PayPal USDPYUSD | $1.00 | ▼ 0.01% | ▲ 0.01% | ▼ 0.02% | $1.39B | $6.54M | |
| 42 | JUSTJST | $0.140369 | ▲ 0.17% | ▲ 3.25% | ▲ 2.05% | $1.39B | $26.46M | |
| 43 | OndoONDO | $0.431277 | ▲ 0.29% | ▲ 3.02% | ▼ 15.35% | $1.36B | $100.78M | |
| 44 | World Liberty FinancialWLFI | $0.054814 | ▲ 0.50% | ▼ 3.83% | ▼ 3.84% | $1.35B | $32.04M | |
| 45 | Bitget TokenBGB | $1.89 | ▲ 0.02% | ▲ 2.07% | ▼ 3.65% | $1.31B | $9.48M | |
| 46 | EthenaENA | $0.186114 | ▲ 0.22% | ▲ 3.92% | ▼ 20.57% | $1.28B | $227.74M | |
| 47 | PAX GoldPAXG | $4,143.38 | ▲ 0.06% | ▼ 0.10% | ▼ 0.66% | $1.20B | $107.51M | |
| 48 | AsterASTER | $0.708687 | ▲ 0.18% | ▲ 2.99% | ▼ 0.24% | $1.20B | $59.97M | |
| 49 | Ethereum ClassicETC | $7.74 | ▲ 0.39% | ▲ 2.25% | ▼ 8.31% | $1.19B | $61.05M | |
| 50 | First Digital USDFDUSD | $0.998233 | ▲ 0.00% | ▲ 0.00% | ▼ 0.03% | $1.15B | $79.27M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
XRPXRP
USD CoinUSDC
SolanaSOL
TRONTRX
HyperliquidHYPE
Staked EtherSTETH
ZcashZEC
Ethena USDeUSDE
DogecoinDOGE
MoneroXMR
Wrapped BitcoinWBTC
WETHWETH
ChainLinkLINK
CardanoADA
NEAR ProtocolNEAR
StellarXLM
Bitcoin CashBCH
DaiDAI
UniswapUNI
TON CoinTON
LitecoinLTC
AvalancheAVAX
SuiSUI
Hedera HashgraphHBAR
Shiba InuSHIB
BittensorTAO
OKBOKB
QuantQNT
AaveAAVE
MantleMNT
PepePEPE
PolkadotDOT
BFUSDBFUSD
Tether GoldXAUT
Internet Computer (IOU)ICP
PayPal USDPYUSD
JUSTJST
OndoONDO
World Liberty FinancialWLFI
Bitget TokenBGB
EthenaENA
PAX GoldPAXG
AsterASTER
Ethereum ClassicETC
First Digital USDFDUSD