Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
FTMFantom
Fast, Scalable Blockchain
Fast, Scalable Blockchain
▥
Total Market Cap$2.677T▼ 0.85%
◴
24h Trading Volume$87.21B
₿
Bitcoin Dominance60.3%
⬡
Total Cryptocurrencies14,993
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $80,797.55 | ▲ 0.04% | ▼ 1.00% | ▼ 0.84% | $1.614T | $19.44B | |
| 2 | EthereumETH | $2,377.57 | ▲ 0.02% | ▼ 1.03% | ▼ 1.33% | $290.95B | $7.03B | |
| 3 | TetherUSDT | $0.999315 | ▲ 0.00% | ▼ 0.06% | ▲ 0.03% | $183.12B | $37.89B | |
| 4 | Binance CoinBNB | $736.50 | ▼ 0.15% | ▼ 1.06% | ▲ 2.14% | $102.51B | $658.73M | |
| 5 | XRPXRP | $1.29 | ▼ 0.28% | ▼ 2.87% | ▼ 1.19% | $76.81B | $988.01M | |
| 6 | USD CoinUSDC | $1.00 | ▲ 0.00% | ▼ 0.03% | ▼ 0.03% | $74.05B | $5.02B | |
| 7 | SolanaSOL | $102.03 | ▼ 0.05% | ▼ 2.21% | ▼ 1.53% | $55.42B | $1.74B | |
| 8 | TRONTRX | $0.329946 | ▼ 0.05% | ▲ 0.03% | ▼ 1.59% | $31.23B | $249.78M | |
| 9 | HyperliquidHYPE | $76.39 | ▼ 0.48% | ▼ 2.77% | ▼ 3.71% | $25.51B | $659.38M | |
| 10 | Staked EtherSTETH | $2,382.92 | ▲ 0.60% | ▼ 1.06% | ▼ 1.15% | $20.38B | $1.97M | |
| 11 | ZcashZEC | $1,164.13 | ▼ 0.58% | ▼ 4.56% | ▲ 1.89% | $18.89B | $764.08M | |
| 12 | Ethena USDeUSDE | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.02% | $14.09B | $13.34M | |
| 13 | DogecoinDOGE | $0.078044 | ▼ 0.26% | ▼ 2.34% | ▼ 2.63% | $13.12B | $384.89M | |
| 14 | MoneroXMR | $587.07 | ▲ 0.66% | ▼ 3.41% | ▲ 5.24% | $10.83B | $144.48M | |
| 15 | Wrapped BitcoinWBTC | $80,611.10 | ▲ 0.20% | ▼ 1.13% | ▼ 0.52% | $10.27B | $24.46M | |
| 16 | $2,637.26 | ▲ 0.07% | ▼ 1.06% | ▼ 1.26% | $8.61B | $1.44M | ||
| 17 | WETHWETH | $2,387.33 | ▲ 0.17% | ▼ 0.30% | ▼ 0.54% | $8.06B | $12.15M | |
| 18 | ChainLinkLINK | $11.72 | ▼ 0.57% | ▼ 3.81% | ▼ 4.49% | $7.95B | $171.70M | |
| 19 | CardanoADA | $0.208829 | ▼ 0.70% | ▼ 3.38% | ▼ 6.78% | $7.48B | $172.26M | |
| 20 | NEAR ProtocolNEAR | $4.59 | ▼ 0.98% | ▼ 7.07% | ▼ 8.83% | $5.73B | $538.61M | |
| 21 | StellarXLM | $0.171281 | ▼ 0.55% | ▼ 3.59% | ▼ 4.60% | $5.55B | $104.39M | |
| 22 | Bitcoin CashBCH | $276.48 | ▼ 0.57% | ▼ 3.42% | ▲ 1.09% | $5.52B | $130.00M | |
| 23 | DaiDAI | $1.00 | ▲ 0.01% | ▼ 0.05% | ▲ 0.19% | $5.37B | $5.71M | |
| 24 | UniswapUNI | $6.87 | ▼ 0.58% | ▼ 5.54% | ▼ 5.45% | $4.33B | $184.23M | |
| 25 | AvalancheAVAX | $8.97 | ▼ 0.75% | ▼ 3.42% | ▼ 10.13% | $3.79B | $140.06M | |
| 26 | SuiSUI | $0.950153 | ▼ 0.71% | ▼ 4.60% | ▼ 6.60% | $3.39B | $266.99M | |
| 27 | Hedera HashgraphHBAR | $0.077342 | ▼ 0.16% | ▼ 3.73% | ▼ 6.55% | $3.28B | $71.49M | |
| 28 | TON CoinTON | $1.25 | ▼ 0.04% | ▼ 5.76% | ▼ 7.53% | $3.18B | $3.89M | |
| 29 | Shiba InuSHIB | $0.000005 | ▼ 0.51% | ▼ 2.50% | ▼ 2.83% | $2.90B | $58.23M | |
| 30 | BittensorTAO | $250.70 | ▼ 0.71% | ▼ 4.53% | ▼ 8.97% | $2.49B | $74.15M | |
| 31 | OKBOKB | $109.62 | ▼ 0.19% | ▼ 2.45% | ▼ 5.75% | $2.30B | $28.10M | |
| 32 | QuantQNT | $180.65 | ▼ 1.38% | ▼ 3.99% | ▼ 10.06% | $2.18B | $51.85M | |
| 33 | AaveAAVE | $141.85 | ▼ 0.68% | ▼ 5.34% | ▼ 9.13% | $2.16B | $129.95M | |
| 34 | PepePEPE | $0.000004 | ▼ 0.28% | ▼ 3.81% | ▲ 10.92% | $1.87B | $498.97M | |
| 35 | MantleMNT | $0.518367 | ▼ 0.01% | ▼ 3.80% | ▼ 3.29% | $1.69B | $9.39M | |
| 36 | BFUSDBFUSD | $0.99915 | ▲ 0.01% | ▲ 0.01% | ▲ 0.06% | $1.66B | $2.56M | |
| 37 | PolkadotDOT | $1.07 | ▼ 0.89% | ▼ 10.26% | ▼ 7.99% | $1.62B | $130.05M | |
| 38 | MakerMKR | $1,813.70 | ▲ 0.00% | ▲ 0.00% | ▲ 15.75% | $1.62B | $8.43M | |
| 39 | Tether GoldXAUT | $3,995.80 | ▼ 0.03% | ▼ 0.58% | ▼ 4.08% | $1.50B | $182.54M | |
| 40 | Internet Computer (IOU)ICP | $2.68 | ▼ 0.74% | ▼ 3.47% | ▼ 10.95% | $1.44B | $33.77M | |
| 41 | JUSTJST | $0.141084 | ▲ 0.00% | ▲ 0.89% | ▲ 4.70% | $1.40B | $23.38M | |
| 42 | PayPal USDPYUSD | $1.00 | ▼ 0.01% | ▲ 0.01% | ▲ 0.01% | $1.39B | $6.90M | |
| 43 | Bitget TokenBGB | $1.89 | ▼ 0.03% | ▼ 0.47% | ▼ 0.67% | $1.32B | $7.14M | |
| 44 | EthenaENA | $0.190431 | ▼ 1.76% | ▼ 4.94% | ▼ 4.08% | $1.31B | $317.01M | |
| 45 | World Liberty FinancialWLFI | $0.05329 | ▲ 0.51% | ▼ 1.93% | ▼ 6.54% | $1.31B | $22.64M | |
| 46 | OndoONDO | $0.409218 | ▼ 0.86% | ▼ 6.56% | ▼ 9.75% | $1.29B | $90.51M | |
| 47 | AsterASTER | $0.698907 | ▼ 0.27% | ▼ 0.21% | ▼ 1.15% | $1.19B | $41.24M | |
| 48 | Ethereum ClassicETC | $7.65 | ▼ 0.38% | ▼ 2.98% | ▼ 3.08% | $1.18B | $52.27M | |
| 49 | PAX GoldPAXG | $4,005.72 | ▼ 0.04% | ▼ 0.58% | ▼ 3.91% | $1.16B | $87.92M | |
| 50 | First Digital USDFDUSD | $0.998136 | ▲ 0.00% | ▼ 0.02% | ▼ 0.03% | $1.15B | $78.81M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
XRPXRP
USD CoinUSDC
SolanaSOL
TRONTRX
HyperliquidHYPE
Staked EtherSTETH
ZcashZEC
Ethena USDeUSDE
DogecoinDOGE
MoneroXMR
Wrapped BitcoinWBTC
WETHWETH
ChainLinkLINK
CardanoADA
NEAR ProtocolNEAR
StellarXLM
Bitcoin CashBCH
DaiDAI
UniswapUNI
AvalancheAVAX
SuiSUI
Hedera HashgraphHBAR
TON CoinTON
Shiba InuSHIB
BittensorTAO
OKBOKB
QuantQNT
AaveAAVE
PepePEPE
MantleMNT
BFUSDBFUSD
PolkadotDOT
MakerMKR
Tether GoldXAUT
Internet Computer (IOU)ICP
JUSTJST
PayPal USDPYUSD
Bitget TokenBGB
EthenaENA
World Liberty FinancialWLFI
OndoONDO
AsterASTER
Ethereum ClassicETC
PAX GoldPAXG
First Digital USDFDUSD