Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
FTMFantom
Fast, Scalable Blockchain
Fast, Scalable Blockchain
▥
Total Market Cap$2.773T▲ 0.92%
◴
24h Trading Volume$126.33B
₿
Bitcoin Dominance60.0%
⬡
Total Cryptocurrencies14,993
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $83,372.94 | ▲ 0.06% | ▲ 0.81% | ▼ 3.15% | $1.665T | $26.82B | |
| 2 | EthereumETH | $2,510.34 | ▲ 0.04% | ▲ 0.63% | ▼ 7.47% | $307.20B | $11.47B | |
| 3 | TetherUSDT | $0.998834 | ▲ 0.02% | ▼ 0.08% | ▼ 0.02% | $183.03B | $56.75B | |
| 4 | Binance CoinBNB | $742.01 | ▼ 0.05% | ▼ 0.13% | ▼ 5.39% | $103.28B | $601.38M | |
| 5 | XRPXRP | $1.37 | ▲ 0.01% | ▲ 0.95% | ▼ 9.15% | $81.81B | $1.80B | |
| 6 | USD CoinUSDC | $1.00 | ▲ 0.01% | ▼ 0.04% | ▲ 0.06% | $74.03B | $10.78B | |
| 7 | SolanaSOL | $106.99 | ▼ 0.05% | ▼ 0.28% | ▼ 10.85% | $58.11B | $2.93B | |
| 8 | TRONTRX | $0.328008 | ▼ 0.14% | ▼ 0.56% | ▼ 2.57% | $31.05B | $357.62M | |
| 9 | HyperliquidHYPE | $81.78 | ▲ 0.25% | ▼ 1.60% | ▼ 12.27% | $27.31B | $673.67M | |
| 10 | Staked EtherSTETH | $2,508.88 | ▲ 0.05% | ▲ 0.65% | ▼ 7.52% | $21.46B | $4.46M | |
| 11 | ZcashZEC | $1,219.28 | ▲ 0.04% | ▲ 0.70% | ▼ 10.66% | $19.78B | $995.44M | |
| 12 | DogecoinDOGE | $0.084491 | ▼ 0.06% | ▲ 0.53% | ▼ 11.30% | $14.21B | $669.91M | |
| 13 | Ethena USDeUSDE | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.05% | $14.08B | $17.73M | |
| 14 | Wrapped BitcoinWBTC | $83,117.91 | ▲ 0.04% | ▲ 0.63% | ▼ 1.28% | $10.59B | $21.79M | |
| 15 | MoneroXMR | $541.58 | ▲ 0.49% | ▲ 1.18% | ▼ 2.63% | $9.99B | $129.55M | |
| 16 | $2,781.21 | ▲ 0.07% | ▲ 0.65% | ▼ 7.40% | $9.08B | $1.50M | ||
| 17 | ChainLinkLINK | $12.91 | ▲ 0.05% | ▲ 0.37% | ▼ 8.08% | $8.75B | $319.36M | |
| 18 | CardanoADA | $0.236773 | ▲ 0.11% | ▼ 0.94% | ▼ 15.04% | $8.48B | $357.88M | |
| 19 | WETHWETH | $2,500.17 | ▼ 0.02% | ▼ 0.70% | ▼ 7.72% | $8.44B | $13.21M | |
| 20 | NEAR ProtocolNEAR | $5.04 | ▼ 0.16% | ▼ 3.21% | ▼ 4.26% | $6.30B | $1.10B | |
| 21 | StellarXLM | $0.191246 | ▼ 0.16% | ▼ 2.12% | ▼ 11.28% | $6.19B | $149.68M | |
| 22 | Bitcoin CashBCH | $273.99 | ▲ 0.12% | ▲ 0.99% | ▼ 13.43% | $5.47B | $146.39M | |
| 23 | DaiDAI | $0.999338 | ▼ 0.01% | ▲ 0.08% | ▼ 0.07% | $5.36B | $4.05M | |
| 24 | UniswapUNI | $7.58 | ▲ 0.21% | ▲ 4.77% | ▼ 14.85% | $4.78B | $436.90M | |
| 25 | LitecoinLTC | $61.37 | ▼ 0.33% | ▼ 0.94% | ▼ 12.84% | $4.68B | $283.86M | |
| 26 | AvalancheAVAX | $10.28 | ▲ 0.03% | ▼ 1.02% | ▼ 9.50% | $4.34B | $266.11M | |
| 27 | SuiSUI | $1.05 | ▼ 0.30% | ▼ 0.58% | ▼ 12.50% | $3.74B | $509.77M | |
| 28 | Hedera HashgraphHBAR | $0.087438 | ▼ 0.26% | ▼ 1.30% | ▼ 13.48% | $3.71B | $96.49M | |
| 29 | TON CoinTON | $1.38 | ▲ 0.01% | ▲ 0.67% | ▼ 17.21% | $3.52B | $3.48M | |
| 30 | Shiba InuSHIB | $0.000005 | ▼ 0.24% | ▼ 0.69% | ▼ 11.57% | $3.07B | $78.60M | |
| 31 | BittensorTAO | $278.56 | ▼ 0.36% | ▼ 0.19% | ▼ 8.72% | $2.76B | $151.26M | |
| 32 | QuantQNT | $213.17 | ▼ 1.06% | ▼ 6.41% | ▼ 16.27% | $2.57B | $161.14M | |
| 33 | OKBOKB | $121.56 | ▼ 0.30% | ▼ 2.38% | ▼ 7.24% | $2.55B | $33.66M | |
| 34 | AaveAAVE | $160.19 | ▼ 0.09% | ▲ 0.66% | ▼ 11.30% | $2.43B | $212.65M | |
| 35 | PolkadotDOT | $1.16 | ▼ 0.49% | ▼ 3.05% | ▼ 5.82% | $1.77B | $188.74M | |
| 36 | PepePEPE | $0.000004 | ▲ 0.01% | ▲ 4.69% | ▼ 3.39% | $1.77B | $194.66M | |
| 37 | MantleMNT | $0.540668 | ▲ 0.09% | ▼ 1.50% | ▼ 15.76% | $1.76B | $21.80M | |
| 38 | Internet Computer (IOU)ICP | $3.11 | ▼ 0.97% | ▼ 1.95% | ▼ 10.11% | $1.67B | $70.51M | |
| 39 | BFUSDBFUSD | $0.99895 | ▲ 0.01% | ▲ 0.02% | ▼ 0.06% | $1.66B | $2.65M | |
| 40 | Tether GoldXAUT | $4,162.71 | ▲ 0.01% | ▼ 0.22% | ▲ 0.29% | $1.56B | $139.91M | |
| 41 | OndoONDO | $0.465243 | ▼ 0.28% | ▼ 4.00% | ▼ 6.78% | $1.47B | $217.23M | |
| 42 | EthenaENA | $0.210083 | ▼ 0.43% | ▼ 0.16% | ▼ 12.91% | $1.45B | $354.24M | |
| 43 | Binance Staked SOLBNSOL | $121.40 | ▼ 0.08% | ▼ 0.33% | ▼ 10.60% | $1.43B | $1.34M | |
| 44 | World Liberty FinancialWLFI | $0.057551 | ▼ 0.79% | ▲ 1.30% | ▲ 1.30% | $1.42B | $23.31M | |
| 45 | PayPal USDPYUSD | $1.00 | ▲ 0.00% | ▼ 0.01% | ▲ 0.03% | $1.39B | $17.43M | |
| 46 | JUSTJST | $0.138316 | ▲ 0.09% | ▼ 0.22% | ▼ 0.24% | $1.37B | $19.82M | |
| 47 | Bitget TokenBGB | $1.96 | ▼ 0.09% | ▲ 0.31% | ▼ 2.11% | $1.37B | $8.73M | |
| 48 | Ethereum ClassicETC | $8.12 | ▼ 0.31% | ▼ 0.86% | ▼ 8.85% | $1.25B | $80.41M | |
| 49 | PAX GoldPAXG | $4,164.54 | ▲ 0.02% | ▼ 0.21% | ▲ 0.14% | $1.21B | $97.52M | |
| 50 | AsterASTER | $0.706955 | ▲ 0.20% | ▲ 1.87% | ▼ 3.88% | $1.20B | $72.99M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
XRPXRP
USD CoinUSDC
SolanaSOL
TRONTRX
HyperliquidHYPE
Staked EtherSTETH
ZcashZEC
DogecoinDOGE
Ethena USDeUSDE
Wrapped BitcoinWBTC
MoneroXMR
ChainLinkLINK
CardanoADA
WETHWETH
NEAR ProtocolNEAR
StellarXLM
Bitcoin CashBCH
DaiDAI
UniswapUNI
LitecoinLTC
AvalancheAVAX
SuiSUI
Hedera HashgraphHBAR
TON CoinTON
Shiba InuSHIB
BittensorTAO
QuantQNT
OKBOKB
AaveAAVE
PolkadotDOT
PepePEPE
MantleMNT
Internet Computer (IOU)ICP
BFUSDBFUSD
Tether GoldXAUT
OndoONDO
EthenaENA
Binance Staked SOLBNSOL
World Liberty FinancialWLFI
PayPal USDPYUSD
JUSTJST
Bitget TokenBGB
Ethereum ClassicETC
PAX GoldPAXG
AsterASTER