Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
FTMFantom
Fast, Scalable Blockchain
Fast, Scalable Blockchain
▥
Total Market Cap$2.564T▼ 0.19%
◴
24h Trading Volume$298.58B
₿
Bitcoin Dominance60.0%
⬡
Total Cryptocurrencies14,993
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $76,993.19 | ▼ 0.22% | ▼ 0.98% | ▼ 3.88% | $1.538T | $125.43B | |
| 2 | EthereumETH | $2,250.71 | ▼ 0.23% | ▼ 0.37% | ▼ 2.97% | $275.43B | $8.94B | |
| 3 | TetherUSDT | $0.998968 | ▼ 0.01% | ▼ 0.22% | ▼ 0.13% | $183.06B | $40.26B | |
| 4 | Binance CoinBNB | $698.26 | ▼ 0.21% | ▼ 1.40% | ▼ 5.56% | $97.19B | $512.17M | |
| 5 | XRPXRP | $1.24 | ▲ 0.06% | ▼ 0.20% | ▼ 3.36% | $74.26B | $981.88M | |
| 6 | USD CoinUSDC | $1.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.02% | $74.06B | $6.63B | |
| 7 | SolanaSOL | $91.82 | ▼ 0.43% | ▼ 2.27% | ▼ 9.04% | $49.87B | $1.93B | |
| 8 | TRONTRX | $0.317664 | ▲ 0.04% | ▲ 1.52% | ▼ 3.87% | $30.07B | $370.50M | |
| 9 | HyperliquidHYPE | $83.64 | ▼ 0.43% | ▼ 3.99% | ▲ 9.52% | $27.93B | $1.04B | |
| 10 | Staked EtherSTETH | $2,251.23 | ▼ 0.22% | ▼ 0.30% | ▼ 2.83% | $19.25B | $11.90M | |
| 11 | ZcashZEC | $1,155.14 | ▼ 2.39% | ▼ 5.44% | ▼ 4.39% | $18.74B | $799.22M | |
| 12 | Ethena USDeUSDE | $0.999622 | ▲ 0.01% | ▲ 0.01% | ▼ 0.10% | $14.07B | $19.42M | |
| 13 | DogecoinDOGE | $0.073761 | ▼ 0.43% | ▼ 1.73% | ▼ 4.09% | $12.40B | $312.36M | |
| 14 | MoneroXMR | $596.73 | ▲ 0.33% | ▲ 0.59% | ▲ 2.10% | $11.01B | $170.19M | |
| 15 | Wrapped BitcoinWBTC | $76,922.76 | ▼ 0.24% | ▼ 1.00% | ▼ 3.60% | $9.80B | $15.89M | |
| 16 | DohrniiDHN | $506.29 | ▼ 0.27% | ▲ 2.29% | ▲ 5.01% | $8.64B | $905,963.39 | |
| 17 | $2,493.90 | ▼ 0.18% | ▼ 0.38% | ▼ 3.09% | $8.14B | $3.77M | ||
| 18 | WETHWETH | $2,276.17 | ▲ 0.12% | ▲ 0.54% | ▼ 1.85% | $7.68B | $13.28M | |
| 19 | ChainLinkLINK | $11.13 | ▼ 0.12% | ▼ 2.46% | ▼ 2.21% | $7.55B | $245.38M | |
| 20 | CardanoADA | $0.18752 | ▼ 0.40% | ▼ 1.90% | ▼ 7.42% | $6.71B | $145.77M | |
| 21 | Bitcoin CashBCH | $275.53 | ▲ 0.39% | ▼ 1.82% | ▼ 0.77% | $5.50B | $108.28M | |
| 22 | DaiDAI | $0.999948 | ▼ 0.03% | ▼ 0.05% | ▼ 0.05% | $5.37B | $5.25M | |
| 23 | StellarXLM | $0.164906 | ▼ 0.44% | ▼ 1.25% | ▼ 2.17% | $5.34B | $82.05M | |
| 24 | NEAR ProtocolNEAR | $3.88 | ▼ 1.16% | ▼ 8.61% | ▼ 13.38% | $4.84B | $480.96M | |
| 25 | TON CoinTON | $1.78 | ▲ 0.00% | ▼ 0.02% | ▼ 0.20% | $4.53B | $4.25M | |
| 26 | UniswapUNI | $7.08 | ▼ 0.90% | ▼ 0.13% | ▲ 1.35% | $4.46B | $261.86M | |
| 27 | AvalancheAVAX | $8.36 | ▲ 0.01% | ▼ 3.44% | ▼ 5.58% | $3.53B | $129.07M | |
| 28 | SuiSUI | $0.870096 | ▼ 0.33% | ▼ 2.21% | ▼ 4.30% | $3.11B | $181.64M | |
| 29 | Hedera HashgraphHBAR | $0.069516 | ▼ 0.15% | ▼ 2.50% | ▼ 9.36% | $2.95B | $34.24M | |
| 30 | Shiba InuSHIB | $0.000005 | ▼ 0.24% | ▼ 2.41% | ▼ 5.69% | $2.68B | $30.36M | |
| 31 | QuantQNT | $195.49 | ▼ 1.54% | ▼ 0.65% | ▲ 0.71% | $2.36B | $44.52M | |
| 32 | OKBOKB | $109.08 | ▼ 1.36% | ▼ 3.90% | ▲ 0.38% | $2.29B | $15.52M | |
| 33 | BittensorTAO | $223.93 | ▼ 0.28% | ▼ 3.37% | ▼ 10.23% | $2.22B | $63.75M | |
| 34 | PepePEPE | $0.000005 | ▲ 0.44% | ▼ 4.59% | ▲ 5.13% | $1.96B | $268.30M | |
| 35 | AaveAAVE | $127.65 | ▼ 0.26% | ▼ 4.42% | ▼ 5.32% | $1.94B | $193.49M | |
| 36 | BFUSDBFUSD | $0.999 | ▼ 0.01% | ▲ 0.02% | ▼ 0.01% | $1.66B | $4.44M | |
| 37 | MakerMKR | $1,813.70 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.62B | $9.10M | |
| 38 | MantleMNT | $0.473143 | ▼ 0.68% | ▼ 0.22% | ▼ 7.93% | $1.54B | $15.40M | |
| 39 | Tether GoldXAUT | $3,941.10 | ▼ 0.21% | ▲ 1.68% | ▼ 1.65% | $1.48B | $104.79B | |
| 40 | PolkadotDOT | $0.934513 | ▼ 0.31% | ▼ 1.05% | ▼ 7.38% | $1.42B | $63.76M | |
| 41 | PayPal USDPYUSD | $1.00 | ▲ 0.01% | ▼ 0.01% | ▼ 0.03% | $1.39B | $12.17M | |
| 42 | JUSTJST | $0.139215 | ▼ 0.15% | ▲ 0.88% | ▼ 2.25% | $1.38B | $20.38M | |
| 43 | Internet Computer (IOU)ICP | $2.45 | ▼ 0.52% | ▼ 1.69% | ▼ 5.17% | $1.32B | $22.96M | |
| 44 | Bitget TokenBGB | $1.77 | ▼ 0.11% | ▼ 0.20% | ▼ 4.49% | $1.23B | $8.90M | |
| 45 | Binance Staked SOLBNSOL | $104.30 | ▼ 0.48% | ▼ 2.25% | ▼ 9.07% | $1.23B | $1.13M | |
| 46 | World Liberty FinancialWLFI | $0.049955 | ▲ 0.18% | ▼ 0.19% | ▼ 5.77% | $1.23B | $13.09M | |
| 47 | OndoONDO | $0.385611 | ▼ 0.16% | ▼ 3.69% | ▼ 4.30% | $1.22B | $73.54M | |
| 48 | EthenaENA | $0.170318 | ▲ 0.03% | ▼ 5.40% | ▼ 18.07% | $1.17B | $203.97M | |
| 49 | AsterASTER | $0.689613 | ▼ 0.37% | ▼ 0.69% | ▼ 2.42% | $1.17B | $45.61M | |
| 50 | PAX GoldPAXG | $3,956.16 | ▼ 0.22% | ▲ 1.52% | ▼ 1.47% | $1.15B | $76.55M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
XRPXRP
USD CoinUSDC
SolanaSOL
TRONTRX
HyperliquidHYPE
Staked EtherSTETH
ZcashZEC
Ethena USDeUSDE
DogecoinDOGE
MoneroXMR
Wrapped BitcoinWBTC
DohrniiDHN
WETHWETH
ChainLinkLINK
CardanoADA
Bitcoin CashBCH
DaiDAI
StellarXLM
NEAR ProtocolNEAR
TON CoinTON
UniswapUNI
AvalancheAVAX
SuiSUI
Hedera HashgraphHBAR
Shiba InuSHIB
QuantQNT
OKBOKB
BittensorTAO
PepePEPE
AaveAAVE
BFUSDBFUSD
MakerMKR
MantleMNT
Tether GoldXAUT
PolkadotDOT
PayPal USDPYUSD
JUSTJST
Internet Computer (IOU)ICP
Bitget TokenBGB
Binance Staked SOLBNSOL
World Liberty FinancialWLFI
OndoONDO
EthenaENA
AsterASTER
PAX GoldPAXG