Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
FTMFantom
Fast, Scalable Blockchain
Fast, Scalable Blockchain
▥
Total Market Cap$2.676T▼ 1.08%
◴
24h Trading Volume$65.04B
₿
Bitcoin Dominance60.6%
⬡
Total Cryptocurrencies14,993
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $81,269.03 | ▼ 0.45% | ▼ 0.58% | ▼ 1.86% | $1.623T | $13.21B | |
| 2 | EthereumETH | $2,388.57 | ▼ 1.37% | ▼ 1.40% | ▼ 4.26% | $292.30B | $4.78B | |
| 3 | TetherUSDT | $0.99976 | ▲ 0.03% | ▲ 0.06% | ▼ 0.06% | $183.20B | $30.18B | |
| 4 | Binance CoinBNB | $715.15 | ▼ 0.64% | ▼ 1.01% | ▼ 4.59% | $99.54B | $375.89M | |
| 5 | XRPXRP | $1.29 | ▼ 0.96% | ▼ 1.45% | ▼ 8.15% | $77.15B | $696.36M | |
| 6 | USD CoinUSDC | $1.00 | ▲ 0.00% | ▼ 0.01% | ▲ 0.03% | $74.06B | $5.16B | |
| 7 | SolanaSOL | $102.73 | ▼ 1.31% | ▼ 1.66% | ▼ 6.32% | $55.80B | $1.05B | |
| 8 | TRONTRX | $0.333666 | ▼ 0.22% | ▼ 0.46% | ▲ 0.80% | $31.59B | $238.19M | |
| 9 | HyperliquidHYPE | $77.98 | ▼ 1.55% | ▼ 2.55% | ▼ 7.30% | $26.04B | $350.00M | |
| 10 | Staked EtherSTETH | $2,388.43 | ▼ 1.27% | ▼ 1.32% | ▼ 4.46% | $20.43B | $4.07M | |
| 11 | ZcashZEC | $1,123.50 | ▼ 2.89% | ▼ 1.82% | ▼ 8.19% | $18.23B | $605.16M | |
| 12 | Ethena USDeUSDE | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.03% | $14.08B | $5.31M | |
| 13 | DogecoinDOGE | $0.078758 | ▼ 1.89% | ▼ 2.53% | ▼ 8.41% | $13.24B | $385.32M | |
| 14 | MoneroXMR | $563.47 | ▼ 0.16% | ▲ 0.75% | ▲ 7.65% | $10.39B | $136.02M | |
| 15 | Wrapped BitcoinWBTC | $80,915.08 | ▼ 0.27% | ▼ 0.84% | ▼ 2.00% | $10.31B | $12.24M | |
| 16 | $2,648.06 | ▼ 1.37% | ▼ 1.40% | ▼ 4.18% | $8.64B | $7.49M | ||
| 17 | WETHWETH | $2,398.46 | ▼ 0.86% | ▼ 0.48% | ▼ 3.76% | $8.10B | $5.48M | |
| 18 | ChainLinkLINK | $11.93 | ▼ 1.37% | ▼ 3.29% | ▼ 7.78% | $8.09B | $155.91M | |
| 19 | CardanoADA | $0.21861 | ▼ 1.77% | ▼ 3.21% | ▼ 14.39% | $7.83B | $146.59M | |
| 20 | NEAR ProtocolNEAR | $4.87 | ▼ 2.53% | ▼ 3.27% | ▼ 7.83% | $6.08B | $486.24M | |
| 21 | StellarXLM | $0.176639 | ▼ 1.31% | ▼ 2.69% | ▼ 10.20% | $5.72B | $90.71M | |
| 22 | Bitcoin CashBCH | $274.23 | ▼ 1.19% | ▼ 0.35% | ▼ 1.69% | $5.48B | $94.95M | |
| 23 | DaiDAI | $0.998599 | ▼ 0.14% | ▼ 0.18% | ▼ 0.07% | $5.36B | $4.75M | |
| 24 | TON CoinTON | $1.78 | ▲ 0.00% | ▲ 31.27% | ▲ 12.76% | $4.53B | $4.15M | |
| 25 | UniswapUNI | $7.11 | ▼ 0.86% | ▼ 2.49% | ▼ 4.68% | $4.48B | $156.16M | |
| 26 | LitecoinLTC | $58.39 | ▼ 1.62% | ▼ 1.72% | ▼ 8.13% | $4.46B | $176.30M | |
| 27 | AvalancheAVAX | $9.70 | ▼ 1.77% | ▼ 2.81% | ▼ 7.99% | $4.10B | $146.16M | |
| 28 | Hedera HashgraphHBAR | $0.084373 | ▼ 1.31% | ▲ 1.01% | ▼ 8.77% | $3.58B | $52.68M | |
| 29 | SuiSUI | $0.973122 | ▼ 1.86% | ▼ 4.73% | ▼ 12.93% | $3.47B | $531.88M | |
| 30 | Shiba InuSHIB | $0.000005 | ▼ 1.34% | ▼ 2.93% | ▼ 9.14% | $2.92B | $23.46M | |
| 31 | BittensorTAO | $266.78 | ▼ 1.87% | ▼ 2.36% | ▼ 5.89% | $2.65B | $78.92M | |
| 32 | OKBOKB | $115.76 | ▼ 0.80% | ▼ 1.83% | ▼ 8.45% | $2.43B | $14.08M | |
| 33 | QuantQNT | $194.97 | ▼ 2.04% | ▼ 3.92% | ▼ 21.76% | $2.35B | $45.65M | |
| 34 | AaveAAVE | $151.28 | ▼ 1.21% | ▼ 2.24% | ▼ 13.22% | $2.30B | $106.83M | |
| 35 | MantleMNT | $0.526584 | ▼ 1.01% | ▼ 2.17% | ▼ 6.48% | $1.71B | $10.43M | |
| 36 | PolkadotDOT | $1.11 | ▼ 2.81% | ▼ 4.08% | ▼ 12.34% | $1.69B | $100.64M | |
| 37 | PepePEPE | $0.000004 | ▼ 1.75% | ▼ 4.64% | ▼ 4.17% | $1.62B | $76.15M | |
| 38 | Internet Computer (IOU)ICP | $2.93 | ▼ 2.19% | ▼ 2.44% | ▼ 6.63% | $1.58B | $28.01M | |
| 39 | Tether GoldXAUT | $4,149.51 | ▼ 0.20% | ▼ 0.40% | ▼ 0.87% | $1.56B | $64.21M | |
| 40 | World Liberty FinancialWLFI | $0.056798 | ▼ 0.37% | ▼ 0.56% | ▼ 0.90% | $1.40B | $8.39M | |
| 41 | PayPal USDPYUSD | $1.00 | ▲ 0.01% | ▲ 0.02% | ▲ 0.00% | $1.39B | $5.89M | |
| 42 | OndoONDO | $0.435726 | ▼ 2.08% | ▼ 4.14% | ▼ 11.93% | $1.38B | $69.41M | |
| 43 | JUSTJST | $0.135645 | ▲ 0.12% | ▼ 0.37% | ▼ 2.89% | $1.34B | $18.28M | |
| 44 | Bitget TokenBGB | $1.88 | ▼ 0.27% | ▼ 1.55% | ▼ 3.69% | $1.31B | $8.67M | |
| 45 | EthenaENA | $0.187598 | ▼ 2.55% | ▼ 5.31% | ▼ 14.78% | $1.29B | $131.95M | |
| 46 | PAX GoldPAXG | $4,150.47 | ▼ 0.22% | ▼ 0.43% | ▼ 0.89% | $1.21B | $33.99M | |
| 47 | AsterASTER | $0.701708 | ▼ 1.20% | ▼ 1.03% | ▼ 0.79% | $1.19B | $57.59M | |
| 48 | Ethereum ClassicETC | $7.73 | ▼ 1.74% | ▼ 2.65% | ▼ 7.16% | $1.19B | $41.53M | |
| 49 | First Digital USDFDUSD | $0.998325 | ▼ 0.01% | ▲ 0.00% | ▲ 0.05% | $1.15B | $48.92M | |
| 50 | WorldcoinWLD | $0.486073 | ▼ 3.70% | ▼ 5.21% | ▼ 11.14% | $995.60M | $196.88M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
XRPXRP
USD CoinUSDC
SolanaSOL
TRONTRX
HyperliquidHYPE
Staked EtherSTETH
ZcashZEC
Ethena USDeUSDE
DogecoinDOGE
MoneroXMR
Wrapped BitcoinWBTC
WETHWETH
ChainLinkLINK
CardanoADA
NEAR ProtocolNEAR
StellarXLM
Bitcoin CashBCH
DaiDAI
TON CoinTON
UniswapUNI
LitecoinLTC
AvalancheAVAX
Hedera HashgraphHBAR
SuiSUI
Shiba InuSHIB
BittensorTAO
OKBOKB
QuantQNT
AaveAAVE
MantleMNT
PolkadotDOT
PepePEPE
Internet Computer (IOU)ICP
Tether GoldXAUT
World Liberty FinancialWLFI
PayPal USDPYUSD
OndoONDO
JUSTJST
Bitget TokenBGB
EthenaENA
PAX GoldPAXG
AsterASTER
Ethereum ClassicETC
First Digital USDFDUSD
WorldcoinWLD