Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
FTMFantom
Fast, Scalable Blockchain
Fast, Scalable Blockchain
▥
Total Market Cap$2.076T▲ 0.74%
◴
24h Trading Volume$407.51B
₿
Bitcoin Dominance58.4%
⬡
Total Cryptocurrencies14,992
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $60,749.06 | ▲ 0.00% | ▲ 0.81% | ▼ 7.60% | $1.213T | $129.07B | |
| 2 | EthereumETH | $1,714.85 | ▲ 0.00% | ▲ 1.89% | ▼ 6.57% | $209.85B | $7.10B | |
| 3 | TetherUSDT | $0.999775 | ▲ 0.00% | ▼ 0.03% | ▼ 0.38% | $183.20B | $35.90B | |
| 4 | Binance CoinBNB | $557.68 | ▲ 0.00% | ▲ 1.77% | ▼ 6.68% | $77.62B | $384.35M | |
| 5 | USD CoinUSDC | $1.00 | ▲ 0.00% | ▼ 0.06% | ▲ 0.12% | $74.08B | $4.69B | |
| 6 | XRPXRP | $0.928662 | ▲ 0.00% | ▲ 0.08% | ▼ 4.36% | $55.51B | $922.55M | |
| 7 | SolanaSOL | $70.48 | ▲ 0.00% | ▲ 0.00% | ▼ 2.48% | $38.28B | $1.48B | |
| 8 | TRONTRX | $0.305375 | ▲ 0.00% | ▼ 0.03% | ▼ 0.74% | $28.91B | $249.22M | |
| 9 | HyperliquidHYPE | $62.42 | ▲ 0.00% | ▲ 0.00% | ▼ 7.04% | $20.84B | $462.99M | |
| 10 | Staked EtherSTETH | $1,717.98 | ▲ 0.00% | ▲ 0.00% | ▼ 6.13% | $14.69B | $5.41M | |
| 11 | Ethena USDeUSDE | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.11% | $14.09B | $14.84M | |
| 12 | ZcashZEC | $789.45 | ▲ 0.00% | ▲ 0.64% | ▼ 13.51% | $12.81B | $529.04M | |
| 13 | DogecoinDOGE | $0.055218 | ▲ 0.00% | ▲ 0.20% | ▼ 6.43% | $9.29B | $291.35M | |
| 14 | MoneroXMR | $491.02 | ▲ 0.00% | ▲ 0.06% | ▼ 2.35% | $9.06B | $126.47M | |
| 15 | DohrniiDHN | $509.14 | ▲ 0.00% | ▲ 0.00% | ▲ 3.85% | $8.69B | $1.26M | |
| 16 | Wrapped BitcoinWBTC | $59,965.79 | ▲ 0.00% | ▲ 0.93% | ▼ 7.13% | $7.64B | $41.74M | |
| 17 | Wrapped stETHWSTETH | $2,147.12 | ▲ 0.00% | ▲ 0.00% | ▼ 5.15% | $6.73B | $2.12M | |
| 18 | $1,905.17 | ▲ 0.00% | ▲ 0.00% | ▼ 6.40% | $6.22B | $1.69M | ||
| 19 | ChainLinkLINK | $8.81 | ▲ 0.00% | ▲ 2.55% | ▼ 4.84% | $5.97B | $134.46M | |
| 20 | WETHWETH | $1,691.38 | ▲ 0.00% | ▲ 1.83% | ▼ 5.89% | $5.71B | $8.08M | |
| 21 | DaiDAI | $1.00 | ▲ 0.00% | ▲ 0.11% | ▼ 0.07% | $5.37B | $6.94M | |
| 22 | CardanoADA | $0.144594 | ▲ 0.00% | ▼ 0.06% | ▼ 6.06% | $5.18B | $159.37M | |
| 23 | TON CoinTON | $1.78 | ▲ 0.00% | ▲ 0.00% | ▲ 69.09% | $4.54B | $4.52M | |
| 24 | StellarXLM | $0.127776 | ▲ 0.00% | ▼ 0.76% | ▼ 8.69% | $4.14B | $79.21M | |
| 25 | Bitcoin CashBCH | $197.88 | ▲ 0.00% | ▼ 0.44% | ▼ 5.05% | $3.95B | $76.82M | |
| 26 | NEAR ProtocolNEAR | $3.01 | ▲ 0.00% | ▲ 0.00% | ▼ 5.32% | $3.77B | $386.98M | |
| 27 | UniswapUNI | $4.73 | ▲ 0.00% | ▲ 0.00% | ▼ 7.62% | $2.98B | $137.85M | |
| 28 | AvalancheAVAX | $6.68 | ▲ 0.00% | ▲ 0.00% | ▼ 8.56% | $2.82B | $68.24M | |
| 29 | SuiSUI | $0.655589 | ▲ 0.00% | ▲ 0.00% | ▼ 10.28% | $2.34B | $150.79M | |
| 30 | Hedera HashgraphHBAR | $0.051509 | ▲ 0.00% | ▲ 0.00% | ▼ 11.26% | $2.18B | $24.27M | |
| 31 | Shiba InuSHIB | $0.000004 | ▲ 0.00% | ▲ 0.00% | ▼ 8.66% | $2.13B | $26.35M | |
| 32 | BittensorTAO | $190.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.94% | $1.89B | $45.50M | |
| 33 | OKBOKB | $82.79 | ▲ 0.00% | ▲ 3.77% | ▼ 5.29% | $1.74B | $15.68M | |
| 34 | QuantQNT | $142.97 | ▲ 0.00% | ▲ 0.42% | ▼ 4.12% | $1.73B | $22.35M | |
| 35 | BFUSDBFUSD | $0.9988 | ▲ 0.00% | ▲ 0.00% | ▼ 0.07% | $1.66B | $8.71M | |
| 36 | MakerMKR | $1,813.70 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.62B | $10.47M | |
| 37 | AaveAAVE | $98.83 | ▲ 0.00% | ▲ 0.00% | ▼ 7.07% | $1.50B | $114.63M | |
| 38 | JUSTJST | $0.145602 | ▲ 0.00% | ▲ 0.00% | ▲ 0.59% | $1.44B | $20.15M | |
| 39 | Jupiter Perps LPJLP | $3.68 | ▲ 0.00% | ▲ 0.00% | ▼ 1.17% | $1.43B | $16.25M | |
| 40 | PepePEPE | $0.000003 | ▲ 0.00% | ▲ 0.00% | ▼ 15.49% | $1.43B | $117.48M | |
| 41 | PayPal USDPYUSD | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.04% | $1.39B | $8.66M | |
| 42 | Tether GoldXAUT | $3,555.39 | ▲ 0.00% | ▲ 0.00% | ▼ 7.08% | $1.34B | $79.62B | |
| 43 | MantleMNT | $0.388664 | ▲ 0.00% | ▲ 0.00% | ▲ 3.91% | $1.26B | $20.95M | |
| 44 | First Digital USDFDUSD | $0.996421 | ▲ 0.00% | ▲ 0.00% | ▲ 0.08% | $1.15B | $68.02M | |
| 45 | World Liberty FinancialWLFI | $0.043949 | ▲ 0.00% | ▲ 0.00% | ▼ 6.26% | $1.08B | $14.13M | |
| 46 | Bitget TokenBGB | $1.55 | ▲ 0.00% | ▲ 0.00% | ▼ 2.18% | $1.08B | $7.48M | |
| 47 | Internet Computer (IOU)ICP | $1.97 | ▲ 0.00% | ▲ 0.00% | ▼ 11.22% | $1.06B | $29.68M | |
| 48 | PAX GoldPAXG | $3,559.80 | ▲ 0.00% | ▲ 0.00% | ▼ 7.03% | $1.03B | $58.68M | |
| 49 | PolkadotDOT | $0.663794 | ▲ 0.00% | ▲ 0.00% | ▼ 9.32% | $1.01B | $40.96M | |
| 50 | Venice TokenVVV | $26.23 | ▲ 0.00% | ▲ 0.00% | ▲ 31.73% | $960.94M | $39.35M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
USD CoinUSDC
XRPXRP
SolanaSOL
TRONTRX
HyperliquidHYPE
Staked EtherSTETH
Ethena USDeUSDE
ZcashZEC
DogecoinDOGE
MoneroXMR
DohrniiDHN
Wrapped BitcoinWBTC
Wrapped stETHWSTETH
ChainLinkLINK
WETHWETH
DaiDAI
CardanoADA
TON CoinTON
StellarXLM
Bitcoin CashBCH
NEAR ProtocolNEAR
UniswapUNI
AvalancheAVAX
SuiSUI
Hedera HashgraphHBAR
Shiba InuSHIB
BittensorTAO
OKBOKB
QuantQNT
BFUSDBFUSD
MakerMKR
AaveAAVE
JUSTJST
Jupiter Perps LPJLP
PepePEPE
PayPal USDPYUSD
Tether GoldXAUT
MantleMNT
First Digital USDFDUSD
World Liberty FinancialWLFI
Bitget TokenBGB
Internet Computer (IOU)ICP
PAX GoldPAXG
PolkadotDOT
Venice TokenVVV