Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
FTMFantom
Fast, Scalable Blockchain
Fast, Scalable Blockchain
▥
Total Market Cap$2.814T▼ 1.86%
◴
24h Trading Volume$152.87B
₿
Bitcoin Dominance59.0%
⬡
Total Cryptocurrencies14,993
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $83,169.18 | ▼ 0.28% | ▼ 2.85% | ▼ 0.67% | $1.661T | $32.24B | |
| 2 | EthereumETH | $2,568.51 | ▼ 0.23% | ▼ 4.82% | ▼ 4.51% | $314.32B | $16.26B | |
| 3 | TetherUSDT | $0.999551 | ▼ 0.10% | ▼ 0.09% | ▼ 0.02% | $183.16B | $68.48B | |
| 4 | Binance CoinBNB | $769.41 | ▼ 0.18% | ▼ 1.37% | ▲ 0.56% | $107.09B | $678.99M | |
| 5 | XRPXRP | $1.41 | ▼ 0.46% | ▼ 5.71% | ▼ 6.33% | $84.58B | $2.25B | |
| 6 | USD CoinUSDC | $1.00 | ▼ 0.01% | ▲ 0.03% | ▼ 0.02% | $74.00B | $12.24B | |
| 7 | SolanaSOL | $115.68 | ▼ 0.38% | ▼ 4.45% | ▼ 3.14% | $62.83B | $2.47B | |
| 8 | TRONTRX | $0.335325 | ▼ 0.04% | ▼ 0.13% | ▼ 0.91% | $31.74B | $396.82M | |
| 9 | HyperliquidHYPE | $87.54 | ▼ 0.66% | ▼ 4.54% | ▲ 1.15% | $29.23B | $749.71M | |
| 10 | Staked EtherSTETH | $2,567.33 | ▼ 0.15% | ▼ 4.82% | ▼ 4.53% | $21.95B | $13.82M | |
| 11 | ZcashZEC | $1,315.28 | ▼ 0.62% | ▼ 2.18% | ▼ 6.68% | $21.34B | $743.65M | |
| 12 | DogecoinDOGE | $0.088518 | ▼ 0.36% | ▼ 5.30% | ▼ 6.16% | $14.89B | $981.62M | |
| 13 | Ethena USDeUSDE | $0.999903 | ▲ 0.00% | ▲ 0.00% | ▼ 0.02% | $14.07B | $16.57M | |
| 14 | Wrapped BitcoinWBTC | $82,768.65 | ▼ 0.08% | ▼ 0.65% | ▲ 0.06% | $10.55B | $22.49M | |
| 15 | MoneroXMR | $547.72 | ▼ 0.01% | ▼ 1.45% | ▲ 1.20% | $10.10B | $159.57M | |
| 16 | $2,843.39 | ▼ 0.24% | ▼ 4.85% | ▼ 4.55% | $9.28B | $12.31M | ||
| 17 | CardanoADA | $0.254016 | ▼ 0.34% | ▼ 5.50% | ▲ 2.57% | $9.09B | $520.43M | |
| 18 | ChainLinkLINK | $13.31 | ▼ 0.36% | ▼ 4.56% | ▼ 7.40% | $9.03B | $295.27M | |
| 19 | WETHWETH | $2,568.05 | ▲ 0.15% | ▼ 5.24% | ▼ 3.82% | $8.67B | $32.16M | |
| 20 | Ethena Staked USDeSUSDE | $1.32 | ▲ 0.00% | ▼ 0.18% | ▲ 5.64% | $6.71B | $5.81M | |
| 21 | NEAR ProtocolNEAR | $5.30 | ▼ 1.85% | ▲ 3.57% | ▲ 3.95% | $6.62B | $950.38M | |
| 22 | StellarXLM | $0.199129 | ▼ 0.22% | ▼ 6.36% | ▼ 12.65% | $6.45B | $192.16M | |
| 23 | Bitcoin CashBCH | $298.87 | ▼ 0.90% | ▼ 5.05% | ▼ 3.60% | $5.97B | $194.12M | |
| 24 | DaiDAI | $0.997731 | ▼ 0.24% | ▼ 0.16% | ▼ 0.20% | $5.35B | $3.15M | |
| 25 | LitecoinLTC | $65.63 | ▼ 0.73% | ▼ 5.03% | ▼ 2.27% | $5.01B | $332.22M | |
| 26 | UniswapUNI | $7.76 | ▼ 0.38% | ▼ 9.20% | ▼ 12.19% | $4.89B | $502.67M | |
| 27 | AvalancheAVAX | $10.97 | ▼ 2.21% | ▼ 5.19% | ▼ 1.92% | $4.63B | $543.03M | |
| 28 | TON CoinTON | $1.57 | ▼ 0.09% | ▼ 5.41% | ▼ 0.85% | $4.00B | $4.63M | |
| 29 | SuiSUI | $1.12 | ▼ 0.54% | ▼ 5.49% | ▼ 3.70% | $3.99B | $593.74M | |
| 30 | Hedera HashgraphHBAR | $0.092516 | ▼ 0.62% | ▼ 7.46% | ▼ 12.60% | $3.92B | $113.04M | |
| 31 | Shiba InuSHIB | $0.000005 | ▼ 0.68% | ▼ 6.65% | ▼ 7.32% | $3.18B | $69.32M | |
| 32 | QuantQNT | $250.56 | ▼ 1.87% | ▼ 4.75% | ▼ 11.71% | $3.02B | $203.98M | |
| 33 | BittensorTAO | $287.44 | ▼ 1.13% | ▼ 5.39% | ▼ 5.31% | $2.85B | $180.20M | |
| 34 | OKBOKB | $130.94 | ▼ 0.40% | ▼ 3.88% | ▲ 8.33% | $2.75B | $75.77M | |
| 35 | AaveAAVE | $172.87 | ▼ 0.81% | ▼ 4.37% | ▲ 7.38% | $2.63B | $267.15M | |
| 36 | sUSDSSUSDS | $1.11 | ▲ 0.00% | ▲ 0.04% | ▲ 0.04% | $2.61B | $2.05M | |
| 37 | MantleMNT | $0.581127 | ▼ 0.24% | ▼ 2.11% | ▼ 14.91% | $1.89B | $20.75M | |
| 38 | PepePEPE | $0.000004 | ▼ 0.31% | ▼ 4.82% | ▼ 6.46% | $1.71B | $158.74M | |
| 39 | Internet Computer (IOU)ICP | $3.18 | ▼ 0.60% | ▼ 6.03% | ▼ 7.07% | $1.71B | $69.95M | |
| 40 | PolkadotDOT | $1.11 | ▼ 0.13% | ▼ 7.74% | ▼ 10.47% | $1.69B | $140.53M | |
| 41 | BFUSDBFUSD | $0.99925 | ▲ 0.00% | ▼ 0.05% | ▲ 0.00% | $1.66B | $5.28M | |
| 42 | MakerMKR | $1,819.63 | ▼ 0.29% | ▲ 0.33% | ▲ 0.33% | $1.62B | $7.89M | |
| 43 | Binance Staked SOLBNSOL | $131.30 | ▼ 0.15% | ▼ 4.23% | ▼ 2.96% | $1.55B | $1.70M | |
| 44 | Tether GoldXAUT | $4,116.13 | ▲ 0.07% | ▼ 1.26% | ▼ 1.72% | $1.55B | $212.48M | |
| 45 | EthenaENA | $0.224303 | ▼ 1.13% | ▼ 6.28% | ▼ 13.55% | $1.55B | $284.69M | |
| 46 | OndoONDO | $0.466697 | ▼ 1.12% | ▼ 5.18% | ▼ 7.76% | $1.47B | $198.31M | |
| 47 | JUSTJST | $0.142174 | ▲ 0.82% | ▲ 1.34% | ▲ 10.67% | $1.41B | $28.38M | |
| 48 | PayPal USDPYUSD | $0.999918 | ▲ 0.00% | ▲ 0.01% | ▲ 0.00% | $1.39B | $7.79M | |
| 49 | Bitget TokenBGB | $1.94 | ▼ 0.33% | ▼ 2.76% | ▼ 2.09% | $1.35B | $12.35M | |
| 50 | World Liberty FinancialWLFI | $0.054929 | ▲ 0.13% | ▼ 2.65% | ▼ 3.04% | $1.35B | $24.15M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
XRPXRP
USD CoinUSDC
SolanaSOL
TRONTRX
HyperliquidHYPE
Staked EtherSTETH
ZcashZEC
DogecoinDOGE
Ethena USDeUSDE
Wrapped BitcoinWBTC
MoneroXMR
CardanoADA
ChainLinkLINK
WETHWETH
Ethena Staked USDeSUSDE
NEAR ProtocolNEAR
StellarXLM
Bitcoin CashBCH
DaiDAI
LitecoinLTC
UniswapUNI
AvalancheAVAX
TON CoinTON
SuiSUI
Hedera HashgraphHBAR
Shiba InuSHIB
QuantQNT
BittensorTAO
OKBOKB
AaveAAVE
sUSDSSUSDS
MantleMNT
PepePEPE
Internet Computer (IOU)ICP
PolkadotDOT
BFUSDBFUSD
MakerMKR
Binance Staked SOLBNSOL
Tether GoldXAUT
EthenaENA
OndoONDO
JUSTJST
PayPal USDPYUSD
Bitget TokenBGB
World Liberty FinancialWLFI