Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
FTMFantom
Fast, Scalable Blockchain
Fast, Scalable Blockchain
▥
Total Market Cap$2.624T▼ 0.36%
◴
24h Trading Volume$90.23B
₿
Bitcoin Dominance60.7%
⬡
Total Cryptocurrencies14,993
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $79,934.90 | ▲ 0.40% | ▼ 0.19% | ▼ 2.33% | $1.596T | $22.89B | |
| 2 | EthereumETH | $2,317.71 | ▲ 0.61% | ▼ 0.12% | ▼ 3.22% | $283.63B | $7.12B | |
| 3 | TetherUSDT | $1.00 | ▲ 0.06% | ▲ 0.08% | ▲ 0.22% | $183.50B | $40.85B | |
| 4 | Binance CoinBNB | $736.88 | ▲ 0.25% | ▼ 0.29% | ▲ 1.37% | $102.56B | $618.58M | |
| 5 | XRPXRP | $1.30 | ▲ 0.58% | ▲ 1.90% | ▲ 0.39% | $77.96B | $1.13B | |
| 6 | USD CoinUSDC | $1.00 | ▲ 0.00% | ▲ 0.01% | ▲ 0.04% | $74.08B | $6.14B | |
| 7 | SolanaSOL | $100.10 | ▲ 0.49% | ▼ 0.61% | ▼ 3.87% | $54.37B | $1.86B | |
| 8 | TRONTRX | $0.328211 | ▼ 0.10% | ▼ 0.75% | ▼ 0.93% | $31.07B | $276.34M | |
| 9 | HyperliquidHYPE | $78.21 | ▲ 1.05% | ▲ 2.24% | ▲ 0.50% | $26.12B | $677.71M | |
| 10 | ZcashZEC | $1,237.61 | ▲ 1.64% | ▲ 2.91% | ▲ 9.98% | $20.08B | $798.41M | |
| 11 | Staked EtherSTETH | $2,305.09 | ▲ 0.42% | ▼ 0.42% | ▼ 4.01% | $19.71B | $4.67M | |
| 12 | Ethena USDeUSDE | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.02% | $14.08B | $5.57M | |
| 13 | DogecoinDOGE | $0.077583 | ▲ 0.57% | ▲ 1.07% | ▼ 2.03% | $13.05B | $357.16M | |
| 14 | MoneroXMR | $594.96 | ▲ 0.01% | ▲ 1.74% | ▲ 0.37% | $10.98B | $177.70M | |
| 15 | Wrapped BitcoinWBTC | $79,636.60 | ▲ 0.08% | ▼ 0.22% | ▼ 2.50% | $10.15B | $24.37M | |
| 16 | Wrapped stETHWSTETH | $2,891.58 | ▲ 0.60% | ▼ 0.07% | ▼ 3.15% | $9.07B | $2.83M | |
| 17 | $2,572.04 | ▲ 0.66% | ▼ 0.08% | ▼ 3.09% | $8.40B | $1.31M | ||
| 18 | WETHWETH | $2,318.15 | ▲ 0.09% | ▼ 0.03% | ▼ 3.61% | $7.82B | $9.65M | |
| 19 | ChainLinkLINK | $11.40 | ▲ 0.57% | ▲ 0.39% | ▼ 4.20% | $7.73B | $243.04M | |
| 20 | CardanoADA | $0.204617 | ▲ 0.69% | ▲ 1.12% | ▼ 5.78% | $7.33B | $157.16M | |
| 21 | Bitcoin CashBCH | $281.82 | ▲ 0.67% | ▲ 2.03% | ▲ 1.93% | $5.63B | $118.69M | |
| 22 | NEAR ProtocolNEAR | $4.48 | ▲ 1.55% | ▲ 0.54% | ▼ 8.81% | $5.61B | $447.73M | |
| 23 | StellarXLM | $0.16825 | ▲ 0.41% | ▲ 0.03% | ▼ 4.39% | $5.45B | $88.27M | |
| 24 | DaiDAI | $1.00 | ▲ 0.15% | ▲ 0.08% | ▲ 0.11% | $5.37B | $2.33M | |
| 25 | UniswapUNI | $7.09 | ▲ 0.91% | ▲ 2.15% | ▼ 1.48% | $4.47B | $216.31M | |
| 26 | AvalancheAVAX | $8.81 | ▲ 0.69% | ▼ 0.36% | ▼ 7.48% | $3.72B | $198.82M | |
| 27 | SuiSUI | $0.913476 | ▲ 0.84% | ▲ 0.65% | ▼ 7.23% | $3.26B | $246.60M | |
| 28 | Hedera HashgraphHBAR | $0.076802 | ▲ 0.58% | ▲ 0.07% | ▼ 6.46% | $3.26B | $50.38M | |
| 29 | TON CoinTON | $1.21 | ▲ 0.59% | ▼ 31.88% | ▼ 31.88% | $3.09B | $3.33M | |
| 30 | Shiba InuSHIB | $0.000005 | ▲ 0.41% | ▲ 0.68% | ▼ 2.79% | $2.86B | $44.28M | |
| 31 | QuantQNT | $210.08 | ▲ 4.92% | ▲ 8.16% | ▲ 8.23% | $2.54B | $155.73M | |
| 32 | BittensorTAO | $250.02 | ▲ 0.81% | ▲ 0.30% | ▼ 5.75% | $2.48B | $85.61M | |
| 33 | OKBOKB | $108.47 | ▲ 0.13% | ▼ 0.12% | ▼ 4.26% | $2.28B | $13.71M | |
| 34 | AaveAAVE | $132.14 | ▲ 0.45% | ▼ 1.75% | ▼ 10.22% | $2.01B | $192.86M | |
| 35 | PepePEPE | $0.000004 | ▲ 0.15% | ▼ 2.24% | ▲ 5.06% | $1.81B | $154.88M | |
| 36 | MantleMNT | $0.512921 | ▲ 0.72% | ▼ 0.02% | ▼ 3.36% | $1.67B | $11.05M | |
| 37 | BFUSDBFUSD | $0.99905 | ▲ 0.01% | ▲ 0.00% | ▲ 0.02% | $1.66B | $1.12M | |
| 38 | MakerMKR | $1,813.70 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.62B | $9.12M | |
| 39 | PolkadotDOT | $0.998836 | ▲ 0.89% | ▼ 1.09% | ▼ 11.77% | $1.52B | $113.98M | |
| 40 | Tether GoldXAUT | $4,006.49 | ▲ 0.14% | ▼ 0.13% | ▼ 3.26% | $1.50B | $129.57M | |
| 41 | EthenaENA | $0.208361 | ▲ 0.54% | ▲ 1.65% | ▲ 12.12% | $1.44B | $372.80M | |
| 42 | Internet Computer (IOU)ICP | $2.61 | ▲ 0.78% | ▲ 1.14% | ▼ 8.03% | $1.40B | $27.61M | |
| 43 | PayPal USDPYUSD | $1.00 | ▼ 0.01% | ▲ 0.01% | ▲ 0.00% | $1.39B | $5.54M | |
| 44 | JUSTJST | $0.137545 | ▼ 0.34% | ▼ 3.60% | ▼ 1.57% | $1.36B | $22.89M | |
| 45 | OndoONDO | $0.411158 | ▲ 1.04% | ▲ 2.30% | ▼ 4.15% | $1.30B | $94.26M | |
| 46 | Bitget TokenBGB | $1.86 | ▼ 1.20% | ▲ 0.41% | ▼ 1.09% | $1.30B | $7.80M | |
| 47 | World Liberty FinancialWLFI | $0.052619 | ▲ 0.20% | ▼ 0.60% | ▼ 3.39% | $1.30B | $13.95M | |
| 48 | AsterASTER | $0.710791 | ▲ 0.55% | ▲ 0.73% | ▲ 0.91% | $1.21B | $42.03M | |
| 49 | PAX GoldPAXG | $4,015.23 | ▲ 0.13% | ▼ 0.10% | ▼ 3.08% | $1.17B | $74.59M | |
| 50 | Ethereum ClassicETC | $7.56 | ▲ 0.47% | ▲ 0.73% | ▼ 1.95% | $1.16B | $61.15M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
XRPXRP
USD CoinUSDC
SolanaSOL
TRONTRX
HyperliquidHYPE
ZcashZEC
Staked EtherSTETH
Ethena USDeUSDE
DogecoinDOGE
MoneroXMR
Wrapped BitcoinWBTC
Wrapped stETHWSTETH
WETHWETH
ChainLinkLINK
CardanoADA
Bitcoin CashBCH
NEAR ProtocolNEAR
StellarXLM
DaiDAI
UniswapUNI
AvalancheAVAX
SuiSUI
Hedera HashgraphHBAR
TON CoinTON
Shiba InuSHIB
QuantQNT
BittensorTAO
OKBOKB
AaveAAVE
PepePEPE
MantleMNT
BFUSDBFUSD
MakerMKR
PolkadotDOT
Tether GoldXAUT
EthenaENA
Internet Computer (IOU)ICP
PayPal USDPYUSD
JUSTJST
OndoONDO
Bitget TokenBGB
World Liberty FinancialWLFI
AsterASTER
PAX GoldPAXG
Ethereum ClassicETC