Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
FTMFantom
Fast, Scalable Blockchain
Fast, Scalable Blockchain
▥
Total Market Cap$2.893T▼ 2.76%
◴
24h Trading Volume$107.83B
₿
Bitcoin Dominance58.2%
⬡
Total Cryptocurrencies21,589
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $83,471.00 | ▼ 0.34% | ▼ 0.80% | ▼ 4.32% | $1.677T | $42.07B | |
| 2 | EthereumETH | $2,684.42 | ▼ 0.25% | ▲ 0.54% | ▼ 3.88% | $327.71B | $17.06B | |
| 3 | TetherUSDT | $0.999692 | ▼ 0.00% | ▼ 0.02% | ▼ 0.02% | $183.76B | $76.21B | |
| 4 | $762.06 | ▼ 0.42% | ▼ 1.54% | ▼ 5.41% | $101.46B | $1.06B | ||
| 5 | XRPXRP | $1.49 | ▼ 0.51% | ▼ 0.91% | ▼ 3.02% | $93.80B | $4.43B | |
| 6 | USDCUSDC | $0.999924 | ▼ 0.00% | ▲ 0.00% | ▲ 0.00% | $74.70B | $20.65B | |
| 7 | SolanaSOL | $118.38 | ▼ 0.83% | ▼ 2.21% | ▼ 1.12% | $69.58B | $4.17B | |
| 8 | TRONTRX | $0.335934 | ▼ 0.06% | ▲ 0.75% | ▼ 2.47% | $31.90B | $374.42M | |
| 9 | ZcashZEC | $1,471.21 | ▲ 0.44% | ▼ 7.22% | ▲ 0.85% | $24.93B | $1.13B | |
| 10 | Figure HelocFIGR_HELOC | $1.00 | ▼ 0.41% | ▲ 0.00% | ▲ 3.75% | $23.31B | $341.83M | |
| 11 | HyperliquidHYPE | $87.25 | ▼ 1.23% | ▼ 4.41% | ▼ 6.97% | $19.40B | $957.25M | |
| 12 | DogecoinDOGE | $0.093445 | ▼ 0.72% | ▼ 2.28% | ▼ 6.92% | $14.59B | $1.14B | |
| 13 | ChainlinkLINK | $15.15 | ▼ 0.80% | ▲ 8.92% | ▲ 15.19% | $11.33B | $1.31B | |
| 14 | MoneroXMR | $541.05 | ▼ 1.62% | ▼ 1.34% | ▼ 9.16% | $10.18B | $133.17M | |
| 15 | WhiteBIT CoinWBT | $83.50 | ▼ 0.31% | ▼ 0.43% | ▼ 4.89% | $9.92B | $144.25M | |
| 16 | USDSUSDS | $0.9995 | ▼ 0.06% | ▼ 0.02% | ▼ 0.06% | $9.78B | $180.59M | |
| 17 | CardanoADA | $0.245264 | ▼ 0.76% | ▼ 2.49% | ▼ 1.02% | $9.20B | $691.80M | |
| 18 | RainRAIN | $0.0124713 | ▼ 0.09% | ▼ 0.67% | ▼ 10.82% | $8.84B | $24.44M | |
| 19 | LEO TokenLEO | $9.06 | ▼ 0.41% | ▼ 0.25% | ▲ 1.16% | $8.30B | $491,800.00 | |
| 20 | StellarXLM | $0.224947 | ▼ 1.64% | ▲ 5.12% | ▲ 5.24% | $7.87B | $774.53M | |
| 21 | NEAR ProtocolNEAR | $4.77 | ▼ 1.26% | ▼ 12.21% | ▲ 15.78% | $6.23B | $1.40B | |
| 22 | Bitcoin CashBCH | $309.75 | ▼ 0.27% | ▼ 6.12% | ▲ 14.87% | $6.22B | $318.96M | |
| 23 | HederaHBAR | $0.124012 | ▼ 1.29% | ▲ 32.45% | ▲ 31.88% | $5.43B | $1.52B | |
| 24 | UniswapUNI | $8.72 | ▼ 0.94% | ▼ 8.89% | ▼ 1.46% | $5.41B | $1.04B | |
| 25 | LitecoinLTC | $69.10 | ▲ 0.08% | ▼ 2.08% | ▲ 10.66% | $5.37B | $624.06M | |
| 26 | CantonCC | $0.129183 | ▼ 1.26% | ▼ 4.72% | ▲ 10.46% | $5.13B | $48.74M | |
| 27 | AvalancheAVAX | $10.46 | ▼ 0.92% | ▼ 2.85% | ▼ 6.97% | $4.91B | $628.79M | |
| 28 | Ethena USDeUSDE | $0.999646 | ▼ 0.01% | ▼ 0.02% | ▼ 0.02% | $4.90B | $37.73M | |
| 29 | SuiSUI | $1.16 | ▼ 1.02% | ▼ 7.12% | ▲ 12.35% | $4.75B | $1.58B | |
| 30 | DaiDAI | $1.00 | ▼ 0.01% | ▲ 0.02% | ▲ 0.02% | $4.59B | $248.08M | |
| 31 | Gram (prev. Toncoin)GRAM | $1.58 | ▼ 2.20% | ▼ 3.21% | ▲ 7.64% | $4.44B | $136.51M | |
| 32 | USD1USD1 | $0.999451 | ▲ 0.00% | ▼ 0.00% | ▼ 0.01% | $4.42B | $1.10B | |
| 33 | BittensorTAO | $304.50 | ▼ 1.68% | ▼ 4.48% | ▼ 1.58% | $3.45B | $362.49M | |
| 34 | CronosCRO | $0.069033 | ▼ 1.44% | ▲ 4.86% | ▲ 5.99% | $3.43B | $27.38M | |
| 35 | QuantQNT | $230.91 | ▼ 4.44% | ▼ 14.58% | ▲ 250.82% | $3.35B | $1.36B | |
| 36 | Tether GoldXAUT | $4,128.82 | ▲ 0.10% | ▼ 3.11% | ▼ 5.05% | $3.34B | $371.63M | |
| 37 | Shiba InuSHIB | $0.00000565 | ▼ 0.54% | ▼ 3.45% | ▼ 5.65% | $3.33B | $110.63M | |
| 38 | Global DollarUSDG | $1.00 | ▼ 0.01% | ▲ 0.02% | ▲ 0.01% | $3.25B | $955.63M | |
| 39 | BitwayBTW | $1.09 | ▲ 2.61% | ▼ 10.45% | ▲ 28.96% | $2.94B | $45.56M | |
| 40 | PayPal USDPYUSD | $0.999739 | ▼ 0.03% | ▼ 0.02% | ▼ 0.03% | $2.71B | $75.20M | |
| 41 | MemeCoreM | $1.17 | ▼ 0.58% | ▼ 0.69% | ▼ 21.63% | $2.66B | $1.75M | |
| 42 | EthenaENA | $0.256903 | ▼ 1.79% | ▼ 5.46% | ▲ 20.54% | $2.59B | $593.17M | |
| 43 | Ripple USDRLUSD | $1.00 | ▼ 0.01% | ▲ 0.01% | ▲ 0.02% | $2.52B | $271.34M | |
| 44 | OndoONDO | $0.514594 | ▼ 1.14% | ▼ 6.83% | ▲ 12.28% | $2.50B | $742.65M | |
| 45 | OKBOKB | $118.49 | ▼ 0.41% | ▼ 1.93% | ▼ 4.62% | $2.49B | $30.74M | |
| 46 | Circle USYCUSYC | $1.14 | ▲ 0.00% | ▲ 0.01% | ▲ 0.07% | $2.41B | $0 | |
| 47 | Ondo US Dollar YieldUSDY | $1.15 | ▼ 0.03% | ▲ 0.11% | ▲ 0.66% | $2.28B | $2.71M | |
| 48 | AaveAAVE | $147.24 | ▼ 1.10% | ▼ 3.91% | ▲ 0.16% | $2.27B | $304.07M | |
| 49 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.26B | $0 | |
| 50 | Pump.funPUMP | $0.00483331 | ▼ 3.75% | ▼ 3.71% | ▲ 14.01% | $2.25B | $515.09M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
XRPXRP
USDCUSDC
SolanaSOL
TRONTRX
ZcashZEC
Figure HelocFIGR_HELOC
HyperliquidHYPE
DogecoinDOGE
ChainlinkLINK
MoneroXMR
WhiteBIT CoinWBT
USDSUSDS
CardanoADA
RainRAIN
LEO TokenLEO
StellarXLM
NEAR ProtocolNEAR
Bitcoin CashBCH
HederaHBAR
UniswapUNI
LitecoinLTC
CantonCC
AvalancheAVAX
Ethena USDeUSDE
SuiSUI
DaiDAI
Gram (prev. Toncoin)GRAM
USD1USD1
BittensorTAO
CronosCRO
QuantQNT
Tether GoldXAUT
Shiba InuSHIB
Global DollarUSDG
BitwayBTW
PayPal USDPYUSD
MemeCoreM
EthenaENA
Ripple USDRLUSD
OndoONDO
OKBOKB
Circle USYCUSYC
Ondo US Dollar YieldUSDY
AaveAAVE
BlackRock USD Institutional Digital Liquidity FundBUIDL
Pump.funPUMP