Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
FTMFantom
Fast, Scalable Blockchain
Fast, Scalable Blockchain
▥
Total Market Cap$2.602T▼ 1.11%
◴
24h Trading Volume$411.41B
₿
Bitcoin Dominance59.4%
⬡
Total Cryptocurrencies14,993
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $77,376.66 | ▲ 0.10% | ▼ 0.70% | ▼ 5.00% | $1.545T | $178.23B | |
| 2 | EthereumETH | $2,242.61 | ▼ 0.01% | ▲ 0.67% | ▼ 6.72% | $274.44B | $9.22B | |
| 3 | TetherUSDT | $1.00 | ▲ 0.00% | ▲ 0.27% | ▲ 0.56% | $183.99B | $46.63B | |
| 4 | Binance CoinBNB | $701.33 | ▲ 0.28% | ▼ 0.49% | ▼ 5.57% | $97.62B | $807.37M | |
| 5 | XRPXRP | $1.25 | ▲ 0.10% | ▼ 1.13% | ▼ 4.81% | $74.48B | $1.62B | |
| 6 | USD CoinUSDC | $1.00 | ▲ 0.00% | ▲ 0.04% | ▲ 0.07% | $74.10B | $6.21B | |
| 7 | SolanaSOL | $95.47 | ▼ 0.19% | ▼ 1.79% | ▼ 8.22% | $51.85B | $2.35B | |
| 8 | TRONTRX | $0.318851 | ▼ 0.88% | ▼ 3.78% | ▼ 3.45% | $30.18B | $610.26M | |
| 9 | HyperliquidHYPE | $87.67 | ▼ 0.43% | ▼ 4.44% | ▲ 12.86% | $29.28B | $1.44B | |
| 10 | ZcashZEC | $1,271.23 | ▲ 0.13% | ▲ 2.10% | ▲ 3.04% | $20.63B | $791.66M | |
| 11 | Staked EtherSTETH | $2,241.54 | ▼ 0.05% | ▲ 0.61% | ▼ 6.54% | $19.17B | $18.34M | |
| 12 | Ethena USDeUSDE | $0.999753 | ▼ 0.01% | ▲ 0.02% | ▼ 0.08% | $14.07B | $13.94M | |
| 13 | DogecoinDOGE | $0.075116 | ▼ 0.02% | ▼ 0.73% | ▼ 5.34% | $12.63B | $472.38M | |
| 14 | MoneroXMR | $593.80 | ▼ 0.22% | ▼ 0.73% | ▲ 0.32% | $10.95B | $144.46M | |
| 15 | Wrapped BitcoinWBTC | $77,300.06 | ▲ 0.13% | ▼ 0.52% | ▼ 4.86% | $9.85B | $16.20M | |
| 16 | $2,488.09 | ▲ 0.03% | ▲ 0.81% | ▼ 6.67% | $8.12B | $3.39M | ||
| 17 | ChainLinkLINK | $11.39 | ▲ 0.37% | ▲ 3.53% | ▼ 4.64% | $7.73B | $377.58M | |
| 18 | WETHWETH | $2,243.68 | ▼ 0.01% | ▲ 0.26% | ▼ 6.42% | $7.57B | $28.63M | |
| 19 | CardanoADA | $0.192926 | ▼ 0.15% | ▲ 0.18% | ▼ 9.98% | $6.91B | $154.35M | |
| 20 | Ethena Staked USDeSUSDE | $1.27 | ▲ 0.00% | ▼ 0.29% | ▲ 1.39% | $6.46B | $4.77M | |
| 21 | Bitcoin CashBCH | $288.54 | ▼ 0.36% | ▲ 2.67% | ▲ 1.24% | $5.76B | $173.86M | |
| 22 | StellarXLM | $0.169306 | ▲ 0.28% | ▲ 2.38% | ▼ 3.44% | $5.48B | $128.34M | |
| 23 | NEAR ProtocolNEAR | $4.34 | ▲ 0.63% | ▼ 0.16% | ▼ 9.90% | $5.43B | $526.22M | |
| 24 | DaiDAI | $0.999912 | ▼ 0.07% | ▼ 0.09% | ▼ 0.04% | $5.36B | $1.95M | |
| 25 | UniswapUNI | $6.98 | ▲ 0.14% | ▲ 3.55% | ▼ 2.18% | $4.40B | $433.72M | |
| 26 | xX | $56.99 | ▲ 0.00% | ▼ 0.03% | ▼ 2.06% | $4.35B | $144.54B | |
| 27 | AvalancheAVAX | $8.44 | ▼ 0.10% | ▼ 0.53% | ▼ 7.58% | $3.56B | $216.85M | |
| 28 | SuiSUI | $0.898689 | ▲ 0.38% | ▲ 1.80% | ▼ 8.29% | $3.21B | $243.36M | |
| 29 | Hedera HashgraphHBAR | $0.072424 | ▲ 0.91% | ▲ 1.72% | ▼ 7.56% | $3.07B | $48.67M | |
| 30 | TON CoinTON | $1.18 | ▲ 0.16% | ▼ 0.03% | ▼ 33.77% | $3.01B | $3.15M | |
| 31 | Shiba InuSHIB | $0.000005 | ▼ 0.41% | ▲ 0.92% | ▼ 6.43% | $2.79B | $50.70M | |
| 32 | QuantQNT | $194.63 | ▲ 1.32% | ▼ 0.41% | ▲ 5.46% | $2.35B | $49.21M | |
| 33 | BittensorTAO | $235.44 | ▼ 0.20% | ▲ 0.84% | ▼ 9.08% | $2.34B | $80.35M | |
| 34 | OKBOKB | $110.97 | ▲ 0.29% | ▼ 1.59% | ▼ 0.12% | $2.33B | $16.67M | |
| 35 | PepePEPE | $0.000005 | ▲ 0.78% | ▲ 3.13% | ▲ 9.17% | $2.13B | $898.55M | |
| 36 | AaveAAVE | $132.02 | ▲ 0.60% | ▲ 5.33% | ▼ 10.61% | $2.01B | $194.48M | |
| 37 | BFUSDBFUSD | $0.99945 | ▲ 0.07% | ▲ 0.07% | ▲ 0.03% | $1.66B | $2.12M | |
| 38 | MakerMKR | $1,813.65 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.62B | $9.12M | |
| 39 | MantleMNT | $0.475729 | ▲ 0.34% | ▼ 0.73% | ▼ 10.59% | $1.55B | $10.20M | |
| 40 | PolkadotDOT | $0.959418 | ▲ 0.58% | ▲ 2.33% | ▼ 14.41% | $1.46B | $51.65M | |
| 41 | Tether GoldXAUT | $3,877.04 | ▼ 0.01% | ▼ 2.95% | ▼ 3.02% | $1.46B | $153.90B | |
| 42 | PayPal USDPYUSD | $1.00 | ▼ 0.01% | ▲ 0.04% | ▼ 0.01% | $1.39B | $7.70M | |
| 43 | JUSTJST | $0.137718 | ▼ 0.22% | ▼ 0.50% | ▼ 2.38% | $1.36B | $21.50M | |
| 44 | Internet Computer (IOU)ICP | $2.50 | ▼ 0.12% | ▲ 1.50% | ▼ 9.35% | $1.35B | $27.37M | |
| 45 | EthenaENA | $0.192655 | ▼ 0.22% | ▲ 2.20% | ▼ 7.70% | $1.33B | $390.76M | |
| 46 | OndoONDO | $0.410484 | ▼ 0.02% | ▲ 5.64% | ▼ 4.04% | $1.30B | $172.93M | |
| 47 | Binance Staked SOLBNSOL | $108.40 | ▼ 0.09% | ▼ 1.72% | ▼ 8.29% | $1.28B | $1.49M | |
| 48 | Bitget TokenBGB | $1.78 | ▼ 0.86% | ▼ 2.07% | ▼ 6.72% | $1.24B | $21.02M | |
| 49 | World Liberty FinancialWLFI | $0.050063 | ▲ 0.35% | ▼ 1.86% | ▼ 8.56% | $1.23B | $20.97M | |
| 50 | AsterASTER | $0.691168 | ▲ 0.20% | ▲ 1.03% | ▼ 1.12% | $1.17B | $52.34M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
XRPXRP
USD CoinUSDC
SolanaSOL
TRONTRX
HyperliquidHYPE
ZcashZEC
Staked EtherSTETH
Ethena USDeUSDE
DogecoinDOGE
MoneroXMR
Wrapped BitcoinWBTC
ChainLinkLINK
WETHWETH
CardanoADA
Ethena Staked USDeSUSDE
Bitcoin CashBCH
StellarXLM
NEAR ProtocolNEAR
DaiDAI
UniswapUNI
xX
AvalancheAVAX
SuiSUI
Hedera HashgraphHBAR
TON CoinTON
Shiba InuSHIB
QuantQNT
BittensorTAO
OKBOKB
PepePEPE
AaveAAVE
BFUSDBFUSD
MakerMKR
MantleMNT
PolkadotDOT
Tether GoldXAUT
PayPal USDPYUSD
JUSTJST
Internet Computer (IOU)ICP
EthenaENA
OndoONDO
Binance Staked SOLBNSOL
Bitget TokenBGB
World Liberty FinancialWLFI
AsterASTER