Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
FTMFantom
Fast, Scalable Blockchain
Fast, Scalable Blockchain
▥
Total Market Cap$2.646T▼ 0.12%
◴
24h Trading Volume$77.69B
₿
Bitcoin Dominance60.7%
⬡
Total Cryptocurrencies14,993
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $80,386.75 | ▲ 0.07% | ▼ 0.18% | ▼ 2.08% | $1.605T | $17.72B | |
| 2 | EthereumETH | $2,332.06 | ▲ 0.21% | ▼ 0.24% | ▼ 3.27% | $285.38B | $6.92B | |
| 3 | TetherUSDT | $1.00 | ▲ 0.00% | ▲ 0.14% | ▲ 0.21% | $183.38B | $33.24B | |
| 4 | Binance CoinBNB | $742.79 | ▲ 0.46% | ▲ 0.06% | ▲ 2.69% | $103.39B | $453.82M | |
| 5 | XRPXRP | $1.29 | ▲ 0.47% | ▼ 0.39% | ▼ 1.08% | $77.32B | $964.55M | |
| 6 | USD CoinUSDC | $1.00 | ▲ 0.00% | ▲ 0.03% | ▲ 0.04% | $74.07B | $4.47B | |
| 7 | SolanaSOL | $101.64 | ▲ 0.39% | ▲ 0.44% | ▼ 2.35% | $55.21B | $1.69B | |
| 8 | TRONTRX | $0.330881 | ▼ 0.04% | ▲ 0.48% | ▼ 0.54% | $31.32B | $265.91M | |
| 9 | HyperliquidHYPE | $77.21 | ▲ 0.40% | ▲ 0.86% | ▼ 2.29% | $25.78B | $611.00M | |
| 10 | ZcashZEC | $1,227.21 | ▲ 0.17% | ▲ 0.82% | ▲ 8.41% | $19.91B | $719.18M | |
| 11 | Staked EtherSTETH | $2,322.30 | ▲ 0.28% | ▼ 0.44% | ▼ 3.53% | $19.86B | $4.98M | |
| 12 | Ethena USDeUSDE | $1.00 | ▲ 0.01% | ▲ 0.01% | ▲ 0.03% | $14.09B | $6.40M | |
| 13 | DogecoinDOGE | $0.077223 | ▲ 0.31% | ▲ 0.64% | ▼ 2.71% | $12.99B | $327.28M | |
| 14 | MoneroXMR | $590.34 | ▲ 0.27% | ▼ 2.12% | ▼ 1.42% | $10.89B | $169.58M | |
| 15 | Wrapped BitcoinWBTC | $80,013.12 | ▲ 0.01% | ▼ 0.22% | ▼ 1.78% | $10.19B | $27.23M | |
| 16 | $2,585.34 | ▲ 0.13% | ▼ 0.26% | ▼ 3.28% | $8.44B | $1.47M | ||
| 17 | WETHWETH | $2,323.95 | ▲ 0.04% | ▼ 0.39% | ▼ 3.12% | $7.84B | $13.39M | |
| 18 | ChainLinkLINK | $11.47 | ▲ 0.44% | ▲ 0.59% | ▼ 4.84% | $7.78B | $188.22M | |
| 19 | CardanoADA | $0.204921 | ▲ 0.44% | ▼ 0.04% | ▼ 7.31% | $7.34B | $148.34M | |
| 20 | NEAR ProtocolNEAR | $4.57 | ▲ 1.04% | ▲ 1.93% | ▼ 9.07% | $5.71B | $463.92M | |
| 21 | Bitcoin CashBCH | $279.88 | ▲ 0.52% | ▲ 2.17% | ▲ 1.41% | $5.59B | $100.49M | |
| 22 | StellarXLM | $0.169531 | ▲ 0.51% | ▼ 0.01% | ▼ 4.81% | $5.49B | $86.73M | |
| 23 | DaiDAI | $1.00 | ▲ 0.09% | ▲ 0.05% | ▲ 0.05% | $5.37B | $1.27M | |
| 24 | TON CoinTON | $1.78 | ▲ 0.00% | ▲ 42.40% | ▲ 0.17% | $4.54B | $4.41M | |
| 25 | UniswapUNI | $7.04 | ▲ 0.45% | ▲ 4.11% | ▼ 2.17% | $4.44B | $188.14M | |
| 26 | AvalancheAVAX | $8.97 | ▲ 0.49% | ▲ 1.47% | ▼ 8.06% | $3.79B | $123.41M | |
| 27 | Hedera HashgraphHBAR | $0.077403 | ▼ 0.03% | ▲ 0.63% | ▼ 9.34% | $3.28B | $40.65M | |
| 28 | SuiSUI | $0.9186 | ▲ 0.51% | ▼ 0.14% | ▼ 7.83% | $3.28B | $238.49M | |
| 29 | Shiba InuSHIB | $0.000005 | ▲ 0.45% | ▼ 0.32% | ▼ 2.67% | $2.86B | $33.80M | |
| 30 | QuantQNT | $215.93 | ▲ 1.64% | ▲ 18.35% | ▲ 11.86% | $2.61B | $120.70M | |
| 31 | BittensorTAO | $252.17 | ▲ 0.72% | ▲ 1.00% | ▼ 6.78% | $2.50B | $76.87M | |
| 32 | OKBOKB | $109.13 | ▲ 0.27% | ▲ 1.84% | ▼ 3.91% | $2.29B | $15.83M | |
| 33 | AaveAAVE | $135.80 | ▲ 0.40% | ▼ 0.62% | ▼ 10.57% | $2.06B | $141.88M | |
| 34 | PepePEPE | $0.000004 | ▼ 0.25% | ▼ 2.05% | ▲ 9.17% | $1.84B | $184.12M | |
| 35 | MantleMNT | $0.515045 | ▼ 0.33% | ▲ 0.43% | ▼ 2.86% | $1.68B | $11.34M | |
| 36 | MakerMKR | $1,813.70 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.62B | $9.40M | |
| 37 | Jupiter Perps LPJLP | $4.10 | ▲ 0.04% | ▲ 0.08% | ▼ 9.55% | $1.60B | $18.08M | |
| 38 | PolkadotDOT | $1.02 | ▲ 0.67% | ▼ 0.35% | ▼ 8.06% | $1.56B | $85.20M | |
| 39 | Tether GoldXAUT | $4,021.35 | ▲ 0.09% | ▲ 0.76% | ▼ 3.75% | $1.51B | $135.46M | |
| 40 | EthenaENA | $0.205452 | ▼ 0.90% | ▲ 4.74% | ▲ 8.95% | $1.42B | $367.37M | |
| 41 | JUSTJST | $0.142083 | ▲ 0.18% | ▲ 0.73% | ▲ 4.52% | $1.41B | $19.31M | |
| 42 | Internet Computer (IOU)ICP | $2.61 | ▲ 0.63% | ▼ 0.45% | ▼ 9.98% | $1.40B | $31.97M | |
| 43 | PayPal USDPYUSD | $1.00 | ▲ 0.01% | ▲ 0.00% | ▲ 0.04% | $1.39B | $5.67M | |
| 44 | OndoONDO | $0.413491 | ▲ 1.44% | ▲ 2.35% | ▼ 4.95% | $1.31B | $79.51M | |
| 45 | World Liberty FinancialWLFI | $0.052959 | ▲ 0.03% | ▼ 0.51% | ▼ 7.18% | $1.30B | $18.09M | |
| 46 | Bitget TokenBGB | $1.87 | ▲ 0.06% | ▼ 0.68% | ▲ 0.11% | $1.30B | $8.09M | |
| 47 | AsterASTER | $0.710813 | ▲ 0.19% | ▲ 0.54% | ▲ 1.45% | $1.21B | $37.51M | |
| 48 | PAX GoldPAXG | $4,029.54 | ▲ 0.07% | ▲ 0.72% | ▼ 3.58% | $1.17B | $49.92M | |
| 49 | Ethereum ClassicETC | $7.54 | ▲ 0.41% | ▲ 0.00% | ▼ 2.90% | $1.16B | $53.78M | |
| 50 | First Digital USDFDUSD | $0.99774 | ▼ 0.01% | ▼ 0.01% | ▼ 0.06% | $1.15B | $57.04M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
XRPXRP
USD CoinUSDC
SolanaSOL
TRONTRX
HyperliquidHYPE
ZcashZEC
Staked EtherSTETH
Ethena USDeUSDE
DogecoinDOGE
MoneroXMR
Wrapped BitcoinWBTC
WETHWETH
ChainLinkLINK
CardanoADA
NEAR ProtocolNEAR
Bitcoin CashBCH
StellarXLM
DaiDAI
TON CoinTON
UniswapUNI
AvalancheAVAX
Hedera HashgraphHBAR
SuiSUI
Shiba InuSHIB
QuantQNT
BittensorTAO
OKBOKB
AaveAAVE
PepePEPE
MantleMNT
MakerMKR
Jupiter Perps LPJLP
PolkadotDOT
Tether GoldXAUT
EthenaENA
JUSTJST
Internet Computer (IOU)ICP
PayPal USDPYUSD
OndoONDO
World Liberty FinancialWLFI
Bitget TokenBGB
AsterASTER
PAX GoldPAXG
Ethereum ClassicETC
First Digital USDFDUSD