Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
FTMFantom
Fast, Scalable Blockchain
Fast, Scalable Blockchain
▥
Total Market Cap$2.840T▼ 0.68%
◴
24h Trading Volume$136.95B
₿
Bitcoin Dominance58.9%
⬡
Total Cryptocurrencies14,993
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $83,752.65 | ▲ 0.06% | ▲ 0.29% | ▼ 2.39% | $1.673T | $29.08B | |
| 2 | EthereumETH | $2,685.08 | ▲ 0.16% | ▲ 0.15% | ▼ 1.86% | $328.59B | $11.69B | |
| 3 | TetherUSDT | $1.00 | ▲ 0.00% | ▲ 0.00% | ▼ 0.03% | $183.26B | $60.58B | |
| 4 | Binance CoinBNB | $767.68 | ▲ 0.04% | ▲ 1.46% | ▼ 2.22% | $106.85B | $656.19M | |
| 5 | XRPXRP | $1.49 | ▼ 0.16% | ▼ 0.27% | ▼ 6.70% | $89.05B | $2.37B | |
| 6 | USD CoinUSDC | $1.00 | ▲ 0.00% | ▲ 0.02% | ▲ 0.05% | $74.02B | $9.06B | |
| 7 | SolanaSOL | $118.07 | ▲ 0.01% | ▼ 0.52% | ▲ 0.65% | $64.13B | $3.83B | |
| 8 | TRONTRX | $0.338081 | ▲ 0.01% | ▲ 0.93% | ▼ 1.30% | $32.00B | $383.44M | |
| 9 | HyperliquidHYPE | $91.47 | ▲ 1.31% | ▲ 6.56% | ▼ 4.42% | $30.54B | $887.36M | |
| 10 | ZcashZEC | $1,418.63 | ▼ 0.38% | ▲ 1.30% | ▼ 11.81% | $23.02B | $1.00B | |
| 11 | Staked EtherSTETH | $2,684.69 | ▲ 0.18% | ▲ 0.18% | ▼ 1.60% | $22.96B | $11.68M | |
| 12 | DogecoinDOGE | $0.0944 | ▼ 0.15% | ▲ 0.46% | ▼ 5.45% | $15.87B | $868.48M | |
| 13 | Ethena USDeUSDE | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.03% | $14.08B | $16.27M | |
| 14 | Wrapped BitcoinWBTC | $83,702.78 | ▼ 0.06% | ▲ 0.97% | ▼ 1.69% | $10.66B | $26.23M | |
| 15 | MoneroXMR | $541.80 | ▼ 0.19% | ▼ 0.38% | ▼ 4.88% | $9.99B | $140.55M | |
| 16 | ChainLinkLINK | $14.34 | ▲ 0.08% | ▼ 2.32% | ▲ 10.97% | $9.72B | $504.27M | |
| 17 | $2,970.74 | ▲ 0.16% | ▲ 0.13% | ▼ 1.84% | $9.70B | $4.63M | ||
| 18 | WETHWETH | $2,682.87 | ▲ 0.35% | ▼ 0.14% | ▼ 2.64% | $9.06B | $14.76M | |
| 19 | CardanoADA | $0.244882 | ▲ 0.16% | ▲ 0.32% | ▼ 3.56% | $8.77B | $357.80M | |
| 20 | StellarXLM | $0.226225 | ▼ 0.43% | ▲ 1.38% | ▲ 4.23% | $7.33B | $337.78M | |
| 21 | NEAR ProtocolNEAR | $5.29 | ▼ 0.81% | ▲ 7.23% | ▲ 14.72% | $6.61B | $1.21B | |
| 22 | Ethena Staked USDeSUSDE | $1.24 | ▲ 0.00% | ▼ 0.06% | ▲ 0.03% | $6.33B | $2.13M | |
| 23 | Bitcoin CashBCH | $305.74 | ▼ 0.32% | ▼ 0.89% | ▼ 13.80% | $6.11B | $216.63M | |
| 24 | UniswapUNI | $8.83 | ▼ 0.38% | ▼ 1.36% | ▼ 13.10% | $5.56B | $462.99M | |
| 25 | DaiDAI | $1.00 | ▼ 0.04% | ▲ 0.08% | ▲ 0.08% | $5.37B | $3.70M | |
| 26 | LitecoinLTC | $66.67 | ▲ 0.23% | ▼ 0.82% | ▲ 6.17% | $5.09B | $384.66M | |
| 27 | AvalancheAVAX | $10.93 | ▼ 0.01% | ▼ 4.31% | ▼ 1.85% | $4.62B | $482.41M | |
| 28 | Hedera HashgraphHBAR | $0.107134 | ▼ 1.70% | ▲ 3.38% | ▲ 9.86% | $4.54B | $292.58M | |
| 29 | SuiSUI | $1.16 | ▼ 0.05% | ▲ 0.85% | ▲ 14.34% | $4.15B | $842.79M | |
| 30 | TON CoinTON | $1.61 | ▼ 0.26% | ▼ 0.60% | ▲ 1.64% | $4.09B | $6.15M | |
| 31 | QuantQNT | $289.48 | ▲ 2.10% | ▲ 7.57% | ▲ 284.68% | $3.49B | $727.24M | |
| 32 | Shiba InuSHIB | $0.000006 | ▼ 0.29% | ▼ 0.14% | ▼ 5.63% | $3.39B | $61.46M | |
| 33 | BittensorTAO | $301.21 | ▼ 0.40% | ▼ 0.26% | ▼ 2.79% | $2.99B | $188.54M | |
| 34 | sUSDSSUSDS | $1.11 | ▲ 0.01% | ▲ 0.04% | ▲ 0.12% | $2.61B | $3.08M | |
| 35 | OKBOKB | $120.93 | ▼ 0.02% | ▲ 0.04% | ▼ 2.49% | $2.54B | $24.90M | |
| 36 | AaveAAVE | $158.78 | ▲ 0.04% | ▼ 4.62% | ▲ 6.20% | $2.41B | $337.70M | |
| 37 | MantleMNT | $0.696087 | ▲ 0.19% | ▲ 4.96% | ▲ 2.45% | $2.26B | $23.39M | |
| 38 | PolkadotDOT | $1.23 | ▼ 0.23% | ▲ 3.05% | ▲ 5.32% | $1.87B | $156.76M | |
| 39 | PepePEPE | $0.000004 | ▼ 0.26% | ▲ 0.67% | ▼ 12.15% | $1.80B | $224.39M | |
| 40 | Internet Computer (IOU)ICP | $3.34 | ▲ 0.05% | ▼ 2.72% | ▲ 8.78% | $1.80B | $95.45M | |
| 41 | EthenaENA | $0.259644 | ▼ 1.29% | ▲ 3.90% | ▲ 21.71% | $1.79B | $546.12M | |
| 42 | BFUSDBFUSD | $0.9992 | ▼ 0.01% | ▼ 0.02% | ▼ 0.10% | $1.66B | $3.80M | |
| 43 | MakerMKR | $1,813.70 | ▲ 0.00% | ▼ 2.51% | ▲ 0.00% | $1.62B | $9.35M | |
| 44 | Binance Staked SOLBNSOL | $133.60 | ▼ 0.07% | ▼ 0.60% | ▲ 0.60% | $1.58B | $2.02M | |
| 45 | OndoONDO | $0.497359 | ▲ 0.00% | ▼ 1.88% | ▲ 14.06% | $1.57B | $332.64M | |
| 46 | Tether GoldXAUT | $4,162.07 | ▼ 0.07% | ▼ 0.46% | ▼ 3.63% | $1.56B | $159.22M | |
| 47 | PayPal USDPYUSD | $0.999834 | ▼ 0.01% | ▼ 0.02% | ▲ 0.01% | $1.39B | $8.78M | |
| 48 | Bitget TokenBGB | $1.98 | ▼ 0.04% | ▼ 0.41% | ▼ 6.21% | $1.38B | $10.78M | |
| 49 | Ethereum ClassicETC | $8.85 | ▼ 0.02% | ▼ 2.95% | ▼ 6.81% | $1.36B | $107.34M | |
| 50 | World Liberty FinancialWLFI | $0.055096 | ▼ 0.57% | ▼ 2.79% | ▼ 5.04% | $1.36B | $33.08M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
XRPXRP
USD CoinUSDC
SolanaSOL
TRONTRX
HyperliquidHYPE
ZcashZEC
Staked EtherSTETH
DogecoinDOGE
Ethena USDeUSDE
Wrapped BitcoinWBTC
MoneroXMR
ChainLinkLINK
WETHWETH
CardanoADA
StellarXLM
NEAR ProtocolNEAR
Ethena Staked USDeSUSDE
Bitcoin CashBCH
UniswapUNI
DaiDAI
LitecoinLTC
AvalancheAVAX
Hedera HashgraphHBAR
SuiSUI
TON CoinTON
QuantQNT
Shiba InuSHIB
BittensorTAO
sUSDSSUSDS
OKBOKB
AaveAAVE
MantleMNT
PolkadotDOT
PepePEPE
Internet Computer (IOU)ICP
EthenaENA
BFUSDBFUSD
MakerMKR
Binance Staked SOLBNSOL
OndoONDO
Tether GoldXAUT
PayPal USDPYUSD
Bitget TokenBGB
Ethereum ClassicETC
World Liberty FinancialWLFI