Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
FTMFantom
Fast, Scalable Blockchain
Fast, Scalable Blockchain
▥
Total Market Cap$2.028T▲ 29.83%
◴
24h Trading Volume$119.02B
₿
Bitcoin Dominance77.1%
⬡
Total Cryptocurrencies14,993
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $78,299.79 | ▲ 0.13% | ▲ 0.10% | ▼ 2.72% | $1.564T | $82.17B | |
| 2 | EthereumETH | $2,299.53 | ▲ 0.35% | ▲ 1.10% | ▼ 1.97% | $281.40B | $6.23B | |
| 3 | TetherUSDT | $0.998835 | ▲ 0.07% | ▼ 0.45% | ▼ 0.06% | $183.03B | $30.61B | |
| 4 | Binance CoinBNB | $711.11 | ▲ 0.27% | ▼ 0.41% | ▼ 3.96% | $98.98B | $488.33M | |
| 5 | XRPXRP | $1.25 | ▲ 0.03% | ▼ 0.10% | ▼ 3.65% | $74.89B | $761.01M | |
| 6 | USD CoinUSDC | $1.00 | ▲ 0.00% | ▼ 0.02% | ▼ 0.01% | $74.04B | $4.01B | |
| 7 | SolanaSOL | $94.78 | ▲ 0.34% | ▼ 1.09% | ▼ 6.78% | $51.48B | $1.58B | |
| 8 | TRONTRX | $0.316011 | ▲ 0.11% | ▲ 1.61% | ▼ 4.38% | $29.92B | $337.87M | |
| 9 | HyperliquidHYPE | $86.72 | ▲ 0.92% | ▼ 1.70% | ▲ 12.39% | $28.96B | $1.05B | |
| 10 | ZcashZEC | $1,261.64 | ▼ 0.19% | ▲ 0.79% | ▲ 3.94% | $20.47B | $608.11M | |
| 11 | Staked EtherSTETH | $2,299.28 | ▲ 0.39% | ▲ 1.10% | ▼ 1.99% | $19.66B | $10.63M | |
| 12 | Ethena USDeUSDE | $0.999522 | ▼ 0.01% | ▲ 0.01% | ▼ 0.12% | $14.07B | $13.82M | |
| 13 | DogecoinDOGE | $0.0755 | ▲ 0.23% | ▼ 0.60% | ▼ 2.25% | $12.70B | $224.66M | |
| 14 | MoneroXMR | $607.49 | ▲ 0.57% | ▲ 1.21% | ▲ 1.30% | $11.21B | $153.18M | |
| 15 | Wrapped BitcoinWBTC | $76,888.43 | ▼ 1.53% | ▼ 1.51% | ▼ 4.20% | $9.80B | $16.22M | |
| 16 | Wrapped stETHWSTETH | $2,868.53 | ▲ 0.83% | ▲ 1.08% | ▼ 2.02% | $8.99B | $3.32M | |
| 17 | $2,548.82 | ▲ 0.36% | ▲ 1.12% | ▼ 2.00% | $8.32B | $3.47M | ||
| 18 | WETHWETH | $2,293.93 | ▲ 0.19% | ▲ 1.29% | ▼ 2.19% | $7.74B | $13.41M | |
| 19 | ChainLinkLINK | $11.37 | ▲ 0.13% | ▼ 3.52% | ▼ 0.99% | $7.71B | $220.05M | |
| 20 | CardanoADA | $0.191492 | ▲ 0.31% | ▼ 1.09% | ▼ 6.76% | $6.86B | $125.41M | |
| 21 | Bitcoin CashBCH | $278.34 | ▼ 0.15% | ▼ 2.29% | ▼ 0.57% | $5.56B | $85.96M | |
| 22 | StellarXLM | $0.167652 | ▲ 0.19% | ▼ 0.97% | ▼ 0.57% | $5.43B | $69.85M | |
| 23 | DaiDAI | $1.00 | ▼ 0.04% | ▼ 0.08% | ▲ 0.03% | $5.37B | $2.46M | |
| 24 | NEAR ProtocolNEAR | $4.14 | ▲ 0.31% | ▼ 5.75% | ▼ 9.15% | $5.18B | $358.71M | |
| 25 | UniswapUNI | $7.21 | ▲ 0.12% | ▼ 1.03% | ▲ 3.52% | $4.55B | $264.03M | |
| 26 | TON CoinTON | $1.78 | ▲ 0.02% | ▼ 0.03% | ▲ 40.76% | $4.53B | $4.19M | |
| 27 | AvalancheAVAX | $8.63 | ▲ 0.52% | ▼ 2.20% | ▼ 3.49% | $3.64B | $138.29M | |
| 28 | SuiSUI | $0.892725 | ▼ 0.12% | ▼ 1.59% | ▼ 3.52% | $3.19B | $169.89M | |
| 29 | Hedera HashgraphHBAR | $0.071236 | ▲ 0.33% | ▼ 1.05% | ▼ 8.03% | $3.02B | $27.63M | |
| 30 | Shiba InuSHIB | $0.000005 | ▲ 0.12% | ▼ 0.92% | ▼ 4.47% | $2.74B | $24.14M | |
| 31 | QuantQNT | $198.18 | ▲ 0.20% | ▼ 1.13% | ▲ 3.36% | $2.39B | $32.66M | |
| 32 | OKBOKB | $113.28 | ▲ 0.08% | ▲ 1.79% | ▲ 4.84% | $2.38B | $18.80M | |
| 33 | BittensorTAO | $230.58 | ▼ 0.08% | ▼ 3.13% | ▼ 8.98% | $2.29B | $55.42M | |
| 34 | PepePEPE | $0.000005 | ▲ 0.81% | ▼ 2.62% | ▲ 12.31% | $2.05B | $246.19M | |
| 35 | AaveAAVE | $133.02 | ▼ 0.82% | ▼ 3.01% | ▼ 3.07% | $2.02B | $156.64M | |
| 36 | BFUSDBFUSD | $0.9991 | ▲ 0.01% | ▲ 0.03% | ▼ 0.01% | $1.66B | $1.38M | |
| 37 | MakerMKR | $1,813.65 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.62B | $9.10M | |
| 38 | MantleMNT | $0.472646 | ▼ 0.06% | ▼ 0.77% | ▼ 9.68% | $1.54B | $7.82M | |
| 39 | Tether GoldXAUT | $3,895.57 | ▼ 0.11% | ▲ 0.46% | ▼ 2.62% | $1.46B | $66.52B | |
| 40 | PolkadotDOT | $0.955373 | ▲ 0.35% | ▲ 0.14% | ▼ 7.53% | $1.45B | $38.86M | |
| 41 | PayPal USDPYUSD | $0.999976 | ▲ 0.00% | ▼ 0.01% | ▼ 0.01% | $1.39B | $11.68M | |
| 42 | JUSTJST | $0.139092 | ▲ 0.01% | ▲ 2.05% | ▼ 1.45% | $1.38B | $16.35M | |
| 43 | Internet Computer (IOU)ICP | $2.52 | ▼ 0.09% | ▼ 0.44% | ▼ 4.54% | $1.35B | $20.21M | |
| 44 | OndoONDO | $0.397639 | ▼ 0.05% | ▼ 3.78% | ▼ 2.25% | $1.26B | $59.00M | |
| 45 | Bitget TokenBGB | $1.79 | ▼ 0.15% | ▼ 0.16% | ▼ 4.64% | $1.24B | $8.06M | |
| 46 | EthenaENA | $0.180419 | ▲ 0.59% | ▼ 4.82% | ▼ 12.57% | $1.24B | $169.08M | |
| 47 | World Liberty FinancialWLFI | $0.049919 | ▼ 0.01% | ▼ 0.35% | ▼ 6.07% | $1.23B | $13.71M | |
| 48 | AsterASTER | $0.699767 | ▲ 0.16% | ▼ 0.29% | ▼ 0.45% | $1.19B | $40.57M | |
| 49 | First Digital USDFDUSD | $0.997523 | ▲ 0.01% | ▼ 0.07% | ▼ 0.07% | $1.15B | $46.08M | |
| 50 | PAX GoldPAXG | $3,911.45 | ▼ 0.09% | ▲ 0.32% | ▼ 2.52% | $1.14B | $52.20M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
XRPXRP
USD CoinUSDC
SolanaSOL
TRONTRX
HyperliquidHYPE
ZcashZEC
Staked EtherSTETH
Ethena USDeUSDE
DogecoinDOGE
MoneroXMR
Wrapped BitcoinWBTC
Wrapped stETHWSTETH
WETHWETH
ChainLinkLINK
CardanoADA
Bitcoin CashBCH
StellarXLM
DaiDAI
NEAR ProtocolNEAR
UniswapUNI
TON CoinTON
AvalancheAVAX
SuiSUI
Hedera HashgraphHBAR
Shiba InuSHIB
QuantQNT
OKBOKB
BittensorTAO
PepePEPE
AaveAAVE
BFUSDBFUSD
MakerMKR
MantleMNT
Tether GoldXAUT
PolkadotDOT
PayPal USDPYUSD
JUSTJST
Internet Computer (IOU)ICP
OndoONDO
Bitget TokenBGB
EthenaENA
World Liberty FinancialWLFI
AsterASTER
First Digital USDFDUSD
PAX GoldPAXG